Horse Sense 2015 C Street Sense - Holly's Wager (Valid Wager)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 01-Dec-18 | 6 | 10 | | AOC | 6.5f (A) | Turfway Park | USA | $153 |
| 31-Oct-18 | 5 | 6 | | CLM | 6f (D) | Churchill Downs | USA | $1,110 |
| 15-Oct-18 | 4 | 7 | | AOC | 8.32f (D) | Mountaineer | USA | $920 |
| 26-Aug-18 | 1 | 5 | | ALW | 8f (D) | Belterra Park | USA | $9,920 |
| 04-Aug-18 | 7 | 8 | | AOC | 8.32f (D) | Horseshoe Indianapolis | USA | $325 |
| 16-Jun-18 | 7 | 7 | | ALW | 6.5f (D) | Churchill Downs | USA | $335 |
| 13-May-18 | 1 | 7 | | MSW | 6f (D) | Belterra Park | USA | $9,000 |
| 02-Mar-18 | 8 | 11 | | MSW | 8f (A) | Turfway Park | USA | $328 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Holly's Wager | Valid Wager | Valid Appeal | In Reality | Intentionally |
| My Dear Girl |
| Desert Trial | Moslem Chief |
| Scotch Verdict |
| Bid Gal | Bold Bidder | Bold Ruler |
| High Bid |
| Nowmepache | Hangover |
| Fool-Me-Not |
| Holly Bugs | Fit To Fight | Chieftain | Bold Ruler |
| Pocahontas |
| Hasty Queen | One Count |
| Queen Hopeful |
| Statuesque | Gay Mecene | Vaguely Noble |
| Gay Missile |
| Delta Queen | Satingo |
| Dellie Douglass |