Taylor's Sense 2015 C Street Sense - Danka (Strawberry Road)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 30-Nov-22 | 7 | 7 | | CLM | 7f (D) | Delta Downs | USA | $0 |
| 15-Oct-22 | 7 | 8 | | CLM | 6.5f (D) | Delta Downs | USA | $0 |
| 25-Aug-22 | 6 | 6 | | ALW | 8f (D) | Evangeline | USA | $0 |
| 04-Dec-19 | 5 | 9 | | ALW | 7f (D) | Delta Downs | USA | $1,080 |
| 02-Aug-19 | 1 | 5 | | ALW | 8f (T) | Evangeline | USA | $13,500 |
| 20-Jun-19 | 7 | 8 | | CLM | 8.5f (D) | Churchill Downs | USA | $435 |
| 02-May-19 | 2 | 9 | | CLM | 8f (D) | Churchill Downs | USA | $5,800 |
| 13-Apr-18 | | 12 | | CLM | 8.5f (D) | Oaklawn Park | USA | $85 |
| 23-Feb-18 | 1 | 9 | | MCL | 8.5f (D) | Oaklawn Park | USA | $18,000 |
| 21-Jan-18 | 5 | 8 | | MSW | 8f (D) | Oaklawn Park | USA | $2,250 |
| 16-Dec-17 | 2 | 11 | | MSW | 8.32f (D) | Remington Park | USA | $6,498 |
| 18-Nov-17 | 2 | 7 | | MSW | 5.5f (D) | Remington Park | USA | $6,566 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise a Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise the Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Danka | Strawberry Road | Whiskey Road | Nijinsky | Northern Dancer |
| Flaming Page |
| Bowl of Flowers | Sailor |
| Flower Bowl |
| Giftisa | Rich Gift | Princely Gift |
| Riccal |
| Wahkeena | Red Jester |
| Royal Souci |
| Paloma Blanca | Blushing Groom | Red God | Nasrullah |
| Spring Run |
| Runaway Bride | Wild Risk |
| Aimee |
| Satania | Ruritania | Graustark |
| Aiming High |
| Slapton Sands | First Landing |
| Legendra |