Good Save 2013 G Street Sense - Witch Tradition (Holy Bull)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 08-Jul-20 | 11 | 11 | | STR | 8.5f (D) | Parx Racing | USA | $250 |
| 22-Jun-20 | 9 | 10 | | STR | 6f (D) | Parx Racing | USA | $250 |
| 03-Mar-20 | 2 | 7 | | CLM | 6.5f (D) | Parx Racing | USA | $3,800 |
| 25-Feb-20 | 9 | 11 | | CLM | 8.5f (D) | Parx Racing | USA | $250 |
| 29-Nov-19 | 10 | 12 | | CLM | 8.32f (D) | Parx Racing | USA | $250 |
| 18-Nov-19 | 4 | 9 | | CLM | 6.5f (D) | Parx Racing | USA | $1,440 |
| 21-Aug-19 | 8 | 8 | | CLM | 8.32f (D) | Delaware Park | USA | $125 |
| 05-Aug-19 | 5 | 7 | | STR | 8f (T) | Delaware Park | USA | $570 |
| 02-Mar-19 | 10 | 10 | | CLM | 8.32f (D) | Parx Racing | USA | $250 |
| 09-Feb-19 | 4 | 7 | | CLM | 8f (D) | Parx Racing | USA | $1,140 |
| 28-Jan-19 | 11 | 11 | | CLM | 6f (D) | Parx Racing | USA | $250 |
| 15-Jan-19 | 6 | 7 | | WCL | 6.5f (D) | Parx Racing | USA | $250 |
| 07-Jan-19 | 7 | 9 | | CLM | 7f (D) | Parx Racing | USA | $250 |
| 01-Jan-19 | 9 | 9 | | CLM | 6f (D) | Parx Racing | USA | $250 |
| 02-Dec-18 | 2 | 6 | | CLM | 6f (D) | Parx Racing | USA | $3,800 |
| 24-Nov-18 | 3 | 10 | | CLM | 6.5f (D) | Parx Racing | USA | $2,090 |
| 13-Nov-18 | 6 | 7 | | CLM | 8.32f (D) | Parx Racing | USA | $250 |
| 30-Oct-18 | 5 | 9 | | CLM | 6f (D) | Parx Racing | USA | $630 |
| 22-Oct-18 | 7 | 9 | | CLM | 8f (D) | Parx Racing | USA | $250 |
| 06-Oct-18 | 4 | 7 | | CLM | 8f (D) | Parx Racing | USA | $1,440 |
| 22-Sep-18 | 5 | 8 | | CLM | 8.5f (T) | Meadowlands | USA | $140 |
| 10-Sep-18 | 4 | 6 | | CLM | 8.32f (D) | Delaware Park | USA | $840 |
| 02-Sep-18 | 5 | 6 | | CLM | 8.32f (D) | Monmouth Park | USA | $500 |
| 18-Aug-18 | 9 | 9 | | CLM | 8f (T) | Monmouth Park | USA | $500 |
| 05-Aug-18 | 4 | 10 | | CLM | 8.32f (T) | Suffolk Downs | USA | $2,450 |
| 30-Jul-18 | 7 | 8 | | SOC | 8.32f (T) | Delaware Park | USA | $125 |
| 07-Jul-18 | 6 | 8 | | SOC | 12f (T) | Suffolk Downs | USA | $1,500 |
| 21-Jun-18 | 4 | 8 | | CLM | 8.5f (T) | Delaware Park | USA | $840 |
| 09-Jun-18 | 3 | 9 | | CLM | 7.5f (T) | Suffolk Downs | USA | $4,000 |
| 02-Jun-18 | 4 | 7 | | CLM | 8.5f (D) | Monmouth Park | USA | $825 |
| 27-May-18 | 5 | 7 | | CLM | 8f (D) | Monmouth Park | USA | $500 |
| 12-May-18 | 4 | 7 | | CLM | 8.5f (D) | Monmouth Park | USA | $925 |
| 26-Mar-18 | 9 | 9 | | CLM | 7f (D) | Parx Racing | USA | $250 |
| 24-Feb-18 | 6 | 8 | | CLM | 8f (D) | Parx Racing | USA | $250 |
| 03-Feb-18 | 8 | 8 | | CLM | 6.5f (D) | Parx Racing | USA | $250 |
| 27-Jan-18 | 8 | 9 | | CLM | 8.32f (D) | Parx Racing | USA | $250 |
| 19-Dec-17 | 1 | 8 | | CLM | 6.5f (D) | Parx Racing | USA | $13,800 |
| 05-Nov-17 | 5 | 9 | | CLM | 8.32f (D) | Parx Racing | USA | $690 |
| 05-Oct-17 | 5 | 10 | | AOC | 8.5f (T) | Delaware Park | USA | $1,080 |
| 21-Sep-17 | 4 | 8 | | AOC | 8f (T) | Delaware Park | USA | $2,160 |
| 04-Sep-17 | 1 | 8 | | CLM | 8f (T) | Delaware Park | USA | $13,200 |
| 29-Jul-17 | 4 | 5 | | CLM | 8.32f (D) | Delaware Park | USA | $1,200 |
| 13-Jul-17 | 4 | 6 | | CLM | 8f (D) | Delaware Park | USA | $1,200 |
| 29-Jun-17 | 2 | 10 | | CLM | 8.5f (T) | Delaware Park | USA | $4,000 |
| 09-Jun-17 | 4 | 6 | | SOC | 8.5f (D) | Laurel Park | USA | $1,800 |
| 12-May-17 | 1 | 6 | | WCL | 6f (D) | Pimlico | USA | $12,540 |
| 08-Aug-16 | 2 | 6 | | CLM | 8.32f (D) | Delaware Park | USA | $3,800 |
| 04-Jul-16 | 4 | 7 | | AOC | 8f (D) | Laurel Park | USA | $2,520 |
| 04-Jun-16 | 4 | 7 | | AOC | 8.5f (T) | Parx Racing | USA | $3,060 |
| 14-May-16 | 3 | 9 | | ALW | 8.32f (D) | Penn National | USA | $3,245 |
| 08-Apr-16 | 2 | 6 | | AOC | 8f (D) | Laurel Park | USA | $8,820 |
| 13-Feb-16 | 3 | 9 | | AOC | 6f (D) | Tampa Bay Downs | USA | $2,000 |
| 09-Jan-16 | 1 | 11 | | MSW | 7f (D) | Tampa Bay Downs | USA | $11,400 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Witch Tradition | Holy Bull | Great Above | Minnesota Mac | Rough'n Tumble |
| Cow Girl |
| Ta Wee | Intentionally |
| Aspidistra |
| Sharon Brown | Al Hattab | The Axe |
| Abyssinia |
| Agathea's Dawn | Grey Dawn |
| Agathea |
| Hall's Lake Fire | Cure The Blues | Stop The Music | Hail To Reason |
| Bebopper |
| Quick Cure | Dr Fager |
| Speedwell |
| Queen's Tea Time | Sassafras | Sheshoon |
| Ruta |
| La Queenie | Prince John |
| Batta |