Rontos Society 2012 G Street Sense - Wander Storm (Storm Bird)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 29-Aug-19 | 8 | 8 | | CLM | 5f (D) | Belterra Park | USA | $86 |
| 03-Aug-19 | 3 | 7 | | CLM | 5.5f (D) | Belterra Park | USA | $750 |
| 13-Jul-19 | 4 | 9 | | CLM | 5.5f (D) | Belterra Park | USA | $430 |
| 27-Jun-19 | 2 | 8 | | CLM | 5.5f (D) | Belterra Park | USA | $1,500 |
| 16-Mar-19 | 8 | 9 | | CLM | 6f (A) | Turfway Park | USA | $61 |
| 28-Feb-19 | 5 | 7 | | CLM | 6f (A) | Turfway Park | USA | $183 |
| 20-Dec-18 | 7 | 7 | | CLM | 5f (A) | Turfway Park | USA | $71 |
| 12-Dec-18 | 10 | 10 | | CLM | 6f (A) | Turfway Park | USA | $60 |
| 10-Oct-18 | 2 | 9 | | CLM | 5f (D) | Mountaineer | USA | $1,260 |
| 07-Sep-18 | 4 | 6 | | CLM | 6f (D) | Belterra Park | USA | $450 |
| 19-Aug-18 | 3 | 6 | | CLM | 6f (D) | Belterra Park | USA | $850 |
| 05-Jul-18 | 2 | 7 | | CLM | 6f (D) | Belterra Park | USA | $1,500 |
| 17-Jun-18 | 2 | 8 | | CLM | 5.5f (D) | Belterra Park | USA | $1,500 |
| 18-May-18 | 5 | 7 | | CLM | 6f (D) | Belterra Park | USA | $225 |
| 05-May-18 | 3 | 8 | | CLM | 6f (D) | Belterra Park | USA | $750 |
| 21-Apr-18 | 5 | 7 | | CLM | 6f (D) | Mahoning Valley Race Course | USA | $390 |
| 24-Mar-18 | 1 | 8 | | CLM | 5f (A) | Turfway Park | USA | $3,660 |
| 10-Mar-18 | 2 | 7 | | CLM | 6f (A) | Turfway Park | USA | $1,220 |
| 24-Feb-18 | 4 | 9 | | CLM | 6.5f (A) | Turfway Park | USA | $305 |
| 01-Feb-18 | 4 | 9 | | CLM | 6f (A) | Turfway Park | USA | $305 |
| 18-Jan-18 | 8 | 12 | | CLM | 6.5f (A) | Turfway Park | USA | $71 |
| 21-Dec-17 | 8 | 8 | | CLM | 6f (A) | Turfway Park | USA | $90 |
| 06-Dec-17 | 7 | 11 | | CLM | 6.5f (A) | Turfway Park | USA | $71 |
| 05-Nov-17 | 1 | 9 | | MCL | 5.5f (D) | Mountaineer | USA | $4,060 |
| 21-Oct-17 | 5 | 11 | | MCL | 8.18f (D) | Thistledown | USA | $95 |
| 06-Oct-17 | 7 | 9 | | MCL | 8.32f (D) | Belterra Park | USA | $75 |
| 09-Sep-16 | 5 | 6 | | MCL | 5f (T) | Gulfstream Park | USA | $140 |
| 06-Aug-16 | 11 | 12 | | MCL | 7.5f (T) | Gulfstream Park | USA | $140 |
| 10-Jul-16 | 4 | 8 | | MCL | 5f (T) | Gulfstream Park | USA | $700 |
| 30-Jun-16 | 3 | 8 | | MCL | 5f (T) | Gulfstream Park | USA | $1,400 |
| 09-Jun-16 | 6 | 8 | | MCL | 7.5f (T) | Gulfstream Park | USA | $140 |
| 11-May-16 | 6 | 8 | | MCL | 7.5f (T) | Gulfstream Park | USA | $140 |
| 27-Apr-16 | 4 | 7 | | MCL | 7.5f (T) | Gulfstream Park | USA | $700 |
| 09-Mar-16 | 10 | 10 | | MCL | 8.5f (T) | Gulfstream Park | USA | $160 |
| 11-Oct-15 | 7 | 10 | | MCL | 5f (T) | Gulfstream Park West | USA | $140 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Wander Storm | Storm Bird | Northern Dancer | Nearctic | Nearco |
| Lady Angela |
| Natalma | Native Dancer |
| Almahmoud |
| South Ocean | New Providence | Bull Page |
| Fair Colleen |
| Shining Sun | Chop Chop |
| Solar Display |
| Vivid Imagination | Raise A Man | Raise A Native | Native Dancer |
| Raise You |
| Delta Sal | Delta Judge |
| Salvia |
| Imagining | Northfields | Northern Dancer |
| Little Hut |
| Image Intensifier | Dancer's Image |
| Pat's Irish |