Street Bullet 2011 G Street Sense - Crown of Diamonds (Distorted Humor)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 28-Aug-17 | 7 | 8 | | CLM | 8f (D) | Delaware Park | USA | $125 |
| 05-Aug-17 | 5 | 7 | | CLM | 8.5f (D) | Delaware Park | USA | $360 |
| 13-Apr-17 | 3 | 7 | | CLM | 8.32f (D) | Penn National | USA | $1,254 |
| 24-Mar-17 | 5 | 6 | | CLM | 8f (D) | Laurel Park | USA | $540 |
| 10-Mar-17 | 3 | 6 | | CLM | 8.32f (D) | Penn National | USA | $1,782 |
| 19-Feb-17 | 4 | 6 | | CLM | 8.5f (D) | Laurel Park | USA | $1,380 |
| 04-Feb-17 | 5 | 7 | | CLM | 8.5f (D) | Laurel Park | USA | $690 |
| 15-Jan-17 | 4 | 8 | | CLM | 8f (D) | Laurel Park | USA | $1,260 |
| 16-Dec-16 | 1 | 8 | | CLM | 8.5f (D) | Laurel Park | USA | $13,110 |
| 26-Nov-16 | 9 | 11 | | CLM | 8.5f (T) | Laurel Park | USA | $0 |
| 06-Nov-16 | 4 | 10 | | STR | 8.5f (D) | Laurel Park | USA | $2,400 |
| 01-Oct-16 | 1 | 7 | | CLM | 8f (D) | Laurel Park | USA | $10,260 |
| 28-Aug-16 | 3 | 6 | | CLM | 8.5f (D) | Timonium | USA | $1,430 |
| 06-Aug-16 | 1 | 7 | | CLM | 8.5f (D) | Laurel Park | USA | $9,690 |
| 01-Jul-16 | 4 | 9 | | CLM | 8f (D) | Laurel Park | USA | $1,020 |
| 09-Apr-16 | 4 | 10 | | CLM | 7f (D) | Laurel Park | USA | $1,260 |
| 04-Jan-16 | 4 | 8 | | CLM | 7f (D) | Laurel Park | USA | $1,800 |
| 09-Dec-15 | 3 | 6 | | AOC | 8.32f (D) | Penn National | USA | $3,344 |
| 19-Nov-15 | 4 | 8 | | AOC | 8f (D) | Penn National | USA | $1,824 |
| 24-Oct-15 | 9 | 11 | | AOC | 8f (D) | Laurel Park | USA | $0 |
| 03-Oct-15 | 7 | 7 | | AOC | 8f (D) | Laurel Park | USA | $0 |
| 21-Aug-15 | 2 | 7 | | AOC | 8.5f (D) | Laurel Park | USA | $9,450 |
| 16-Apr-15 | 7 | 10 | | AOC | 8.5f (D) | Pimlico | USA | $0 |
| 28-Mar-15 | 7 | 8 | | AOC | 8f (D) | Laurel Park | USA | $0 |
| 01-Feb-15 | 1 | 7 | | ALW | 8.5f (D) | Laurel Park | USA | $23,940 |
| 08-Jan-15 | 1 | 7 | | STR | 8f (D) | Laurel Park | USA | $18,240 |
| 26-Dec-14 | 1 | 5 | | SOC | 8.5f (D) | Laurel Park | USA | $17,100 |
| 21-Nov-14 | 1 | 10 | | MCL | 8f (D) | Laurel Park | USA | $15,390 |
| 19-Sep-14 | 6 | 9 | | MSW | 8.5f (T) | Laurel Park | USA | $800 |
| 22-Jun-14 | 8 | 11 | | MSW | 7f (A) | Woodbine | CAN | $372 |
| 24-May-14 | 8 | 11 | | MSW | 7f (A) | Woodbine | CAN | $368 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Crown of Diamonds | Distorted Humor | Forty Niner | Mr Prospector | Raise A Native |
| Gold Digger |
| File | Tom Rolfe |
| Continue |
| Danzig's Beauty | Danzig | Northern Dancer |
| Pas de Nom |
| Sweetest Chant | Mr Leader |
| Gay Sonnet |
| Horns Gray | Pass The Tab | Al Hattab | The Axe |
| Abyssinia |
| Dantina | Gray Phantom |
| Literary Light |
| Cox's Angel | Cox's Ridge | Best Turn |
| Our Martha |
| Anjelicco | Angle Light |
| Ajericco |