To the Stars 2010 G Street Sense - Fly to the Stars (Giant's Causeway)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 25-Aug-19 | | 6 | | CLM | 6.5f (D) | Timonium | USA | $600 |
| 10-Aug-19 | 6 | 7 | | CLM | 6f (T) | Laurel Park | USA | $920 |
| 01-Aug-19 | 7 | 8 | | CLM | 8.32f (D) | Delaware Park | USA | $125 |
| 15-Jul-19 | 5 | 6 | | CLM | 8.32f (D) | Delaware Park | USA | $330 |
| 01-Jul-19 | 5 | 6 | | CLM | 8.32f (D) | Delaware Park | USA | $300 |
| 17-Jun-19 | 3 | 6 | | CLM | 8.32f (D) | Delaware Park | USA | $1,100 |
| 03-Jun-19 | 8 | 8 | | WCL | 8.5f (T) | Delaware Park | USA | $125 |
| 22-May-19 | 2 | 8 | | CLM | 8.32f (D) | Delaware Park | USA | $2,000 |
| 09-Mar-19 | 8 | 8 | | CLM | 8.5f (D) | Laurel Park | USA | $600 |
| 18-Feb-19 | 13 | 13 | | SHP | 9f (D) | Laurel Park | USA | $2,200 |
| 09-Feb-19 | 7 | 7 | | CLM | 7f (D) | Laurel Park | USA | $600 |
| 27-Jan-19 | 4 | 7 | | CLM | 8f (D) | Laurel Park | USA | $900 |
| 29-Dec-18 | 2 | 5 | | CLM | 7f (D) | Charles Town | USA | $2,000 |
| 08-Dec-18 | 2 | 7 | | CLM | 8.5f (D) | Charles Town | USA | $1,980 |
| 17-Nov-18 | 1 | 9 | | CLM | 8.5f (D) | Charles Town | USA | $5,820 |
| 10-Nov-18 | 1 | 7 | | CLM | 8.5f (D) | Penn National | USA | $6,000 |
| 17-Oct-18 | 4 | 5 | | CLM | 8.32f (D) | Delaware Park | USA | $600 |
| 08-Oct-18 | 3 | 8 | | CLM | 8f (D) | Delaware Park | USA | $1,100 |
| 08-Sep-18 | 4 | 6 | | CLM | 8f (D) | Delaware Park | USA | $600 |
| 20-Aug-18 | 3 | 7 | | CLM | 8f (D) | Delaware Park | USA | $1,100 |
| 09-Aug-18 | 6 | 9 | | CLM | 8.32f (D) | Delaware Park | USA | $125 |
| 16-Jul-18 | 7 | 7 | | CLM | 8f (D) | Delaware Park | USA | $125 |
| 07-Jul-18 | 4 | 7 | | CLM | 8.32f (D) | Delaware Park | USA | $600 |
| 27-Jun-18 | 6 | 8 | | CLM | 8f (D) | Delaware Park | USA | $125 |
| 16-Jun-18 | 5 | 7 | | CLM | 8.32f (D) | Delaware Park | USA | $300 |
| 31-May-18 | 6 | 7 | | CLM | 6f (D) | Delaware Park | USA | $125 |
| 17-May-18 | 7 | 7 | | CLM | 8.32f (D) | Penn National | USA | $0 |
| 19-Feb-18 | 7 | 7 | | CLM | 8f (D) | Laurel Park | USA | $0 |
| 02-Feb-18 | 6 | 7 | | CLM | 8f (D) | Laurel Park | USA | $300 |
| 26-Jan-18 | 7 | 7 | | CLM | 8f (D) | Laurel Park | USA | $0 |
| 08-Jan-18 | 6 | 7 | | CLM | 8f (D) | Laurel Park | USA | $360 |
| 22-Dec-17 | 3 | 7 | | CLM | 7f (D) | Laurel Park | USA | $1,650 |
| 07-Dec-17 | 4 | 8 | | CLM | 8.5f (D) | Charles Town | USA | $490 |
| 16-Nov-17 | 1 | 8 | | CLM | 8.5f (D) | Charles Town | USA | $5,880 |
| 08-Nov-17 | 7 | 9 | | CLM | 8.32f (D) | Penn National | USA | $0 |
| 19-Oct-17 | 3 | 9 | | CLM | 8f (D) | Delaware Park | USA | $1,320 |
| 09-Oct-17 | 4 | 8 | | CLM | 8.32f (D) | Delaware Park | USA | $720 |
| 02-Oct-17 | 5 | 9 | | CLM | 8f (D) | Delaware Park | USA | $360 |
| 18-Sep-17 | 5 | 7 | | CLM | 8.5f (D) | Delaware Park | USA | $360 |
| 06-Sep-17 | 2 | 8 | | CLM | 8.32f (D) | Delaware Park | USA | $2,400 |
| 24-Aug-17 | 7 | 9 | | CLM | 8f (D) | Delaware Park | USA | $125 |
| 07-Aug-17 | 1 | 4 | | CLM | 8f (D) | Delaware Park | USA | $6,000 |
| 29-Jul-17 | 5 | 7 | | CLM | 8.5f (D) | Delaware Park | USA | $480 |
| 10-Jul-17 | 6 | 7 | | STR | 8.32f (D) | Delaware Park | USA | $125 |
| 03-Jul-17 | 6 | 7 | | CLM | 8f (D) | Delaware Park | USA | $125 |
| 19-Jun-17 | 2 | 7 | | CLM | 8.32f (D) | Delaware Park | USA | $2,700 |
| 08-Jun-17 | 2 | 7 | | CLM | 8f (D) | Delaware Park | USA | $2,400 |
| 30-Apr-17 | 4 | 7 | | CLM | 8.5f (T) | Tampa Bay Downs | USA | $870 |
| 25-Mar-17 | 4 | 6 | | CLM | 8.18f (D) | Tampa Bay Downs | USA | $600 |
| 11-Mar-17 | 3 | 9 | | CLM | 8.5f (D) | Tampa Bay Downs | USA | $1,500 |
| 04-Mar-17 | 1 | 9 | | CLM | 8.18f (D) | Tampa Bay Downs | USA | $5,900 |
| 23-Feb-17 | 2 | 7 | | CLM | 8.18f (D) | Tampa Bay Downs | USA | $2,100 |
| 03-Feb-17 | 7 | 10 | | CLM | 8.18f (D) | Tampa Bay Downs | USA | $100 |
| 21-Jan-17 | 3 | 10 | | CLM | 8.5f (D) | Tampa Bay Downs | USA | $1,000 |
| 04-Jan-17 | 3 | 10 | | CLM | 8.18f (D) | Tampa Bay Downs | USA | $1,000 |
| 17-Dec-16 | 5 | 12 | | CLM | 7f (D) | Tampa Bay Downs | USA | $100 |
| 10-Dec-16 | 5 | 7 | | CLM | 8.18f (D) | Tampa Bay Downs | USA | $115 |
| 25-Aug-16 | 8 | 10 | | CLM | 8f (D) | Delaware Park | USA | $125 |
| 08-Aug-16 | 6 | 9 | | CLM | 8.32f (D) | Delaware Park | USA | $125 |
| 11-Jul-16 | 7 | 8 | | STR | 8.32f (D) | Delaware Park | USA | $125 |
| 20-Jun-16 | 4 | 6 | | STR | 8.5f (D) | Delaware Park | USA | $960 |
| 06-Jun-16 | 4 | 9 | | STR | 8f (D) | Delaware Park | USA | $1,080 |
| 21-May-16 | 3 | 8 | | STR | 8.32f (D) | Delaware Park | USA | $1,980 |
| 15-Apr-16 | 3 | 7 | | CLM | 8.5f (D) | Tampa Bay Downs | USA | $1,150 |
| 03-Apr-16 | | 7 | | SOC | 7f (D) | Tampa Bay Downs | USA | $0 |
| 26-Mar-16 | 4 | 9 | | CLM | 8.18f (D) | Tampa Bay Downs | USA | $690 |
| 12-Mar-16 | 3 | 7 | | CLM | 8.5f (D) | Tampa Bay Downs | USA | $1,650 |
| 17-Feb-16 | 5 | 8 | | SOC | 8.18f (D) | Tampa Bay Downs | USA | $145 |
| 20-Jan-16 | 1 | 7 | | CLM | 8.18f (D) | Tampa Bay Downs | USA | $6,900 |
| 26-Dec-15 | 4 | 8 | | CLM | 8.5f (D) | Tampa Bay Downs | USA | $690 |
| 11-Dec-15 | 1 | 6 | | CLM | 8.5f (D) | Tampa Bay Downs | USA | $6,000 |
| 30-Oct-15 | 2 | 8 | | CLM | 8.5f (D) | Hawthorne | USA | $1,600 |
| 02-Oct-15 | 2 | 11 | | CLM | 8.5f (D) | Hawthorne | USA | $1,600 |
| 18-Sep-15 | 4 | 8 | | CLM | 8.5f (A) | Arlington Park | USA | $540 |
| 27-Aug-15 | 5 | 6 | | CLM | 8.5f (A) | Arlington Park | USA | $270 |
| 06-Aug-15 | 1 | 6 | | CLM | 8.5f (A) | Arlington Park | USA | $5,400 |
| 26-Jun-15 | 5 | 8 | | SOC | 8f (A) | Arlington Park | USA | $345 |
| 18-Apr-15 | 8 | 10 | | STR | 8.5f (T) | Hawthorne | USA | $100 |
| 08-Mar-15 | 4 | 7 | | CLM | 8.32f (D) | Hawthorne | USA | $745 |
| 03-Jan-15 | 3 | 8 | | CLM | 8.5f (D) | Hawthorne | USA | $1,490 |
| 13-Dec-14 | 1 | 6 | | SOC | 8.32f (D) | Hawthorne | USA | $8,940 |
| 08-Nov-14 | 1 | 9 | | ALW | 8.5f (D) | Hawthorne | USA | $12,600 |
| 17-Oct-14 | 5 | 11 | | ALW | 8.5f (D) | Hawthorne | USA | $630 |
| 03-Oct-14 | 2 | 7 | | CLM | 8.5f (D) | Hawthorne | USA | $2,400 |
| 11-Sep-14 | 1 | 10 | | CLM | 8.32f (D) | Canterbury Park | USA | $7,500 |
| 23-Aug-14 | 1 | 10 | | CLM | 8.32f (D) | Canterbury Park | USA | $6,900 |
| 07-Aug-14 | 4 | 9 | | CLM | 8.5f (T) | Canterbury Park | USA | $800 |
| 10-Jul-14 | 6 | 11 | | CLM | 8.32f (T) | Canterbury Park | USA | $200 |
| 26-Jun-14 | 5 | 8 | | CLM | 8.5f (T) | Canterbury Park | USA | $200 |
| 30-May-14 | 3 | 9 | | CLM | 8.5f (T) | Canterbury Park | USA | $2,200 |
| 15-May-14 | 1 | 8 | | CLM | 8f (A) | Arlington Park | USA | $8,700 |
| 04-Apr-14 | 9 | 10 | | CLM | 8.5f (A) | Keeneland | USA | $100 |
| 26-Feb-14 | 1 | 9 | | MCL | 8.5f (T) | Gulfstream Park | USA | $10,500 |
| 07-Feb-14 | 7 | 10 | | MCL | 8f (T) | Gulfstream Park | USA | $214 |
| 16-Jan-14 | 6 | 10 | | MCL | 8f (T) | Gulfstream Park | USA | $220 |
| 28-Nov-13 | 6 | 10 | | MSW | 8.5f (T) | Churchill Downs | USA | $199 |
| 03-Nov-13 | 5 | 12 | | MSW | 6f (D) | Churchill Downs | USA | $1,230 |
| 11-Oct-13 | 6 | 12 | | MSW | 6.5f (A) | Keeneland | USA | $160 |
| 16-Aug-13 | 3 | 9 | | MSW | 8.32f (T) | Canterbury Park | USA | $2,750 |
| 26-Jul-13 | 4 | 11 | | MSW | 5.5f (D) | Canterbury Park | USA | $1,000 |
| 12-Jun-13 | 2 | 6 | | MSW | 8f (D) | Horseshoe Indianapolis | USA | $6,500 |
| 04-May-13 | 9 | 12 | | MSW | 8.5f (D) | Churchill Downs | USA | $1,030 |
| 07-Apr-13 | 2 | 12 | | MSW | 7f (A) | Keeneland | USA | $11,600 |
| 02-Mar-13 | 5 | 11 | | MSW | 8f (D) | Gulfstream Park | USA | $420 |
| 27-Jan-13 | 2 | 8 | | MSW | 7f (D) | Gulfstream Park | USA | $8,820 |
| 16-Nov-12 | 3 | 12 | | MSW | 6f (D) | Churchill Downs | USA | $5,000 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Fly To The Stars | Giant's Causeway | Storm Cat | Storm Bird | Northern Dancer |
| South Ocean |
| Terlingua | Secretariat |
| Crimson Saint |
| Mariah's Storm | Rahy | Blushing Groom |
| Glorious Song |
| Immense | Roberto |
| Imsodear |
| Rub Al Khali | Mr Prospector | Raise A Native | Native Dancer |
| Raise You |
| Gold Digger | Nashua |
| Sequence |
| Arabian Dancer | Damascus | Sword Dancer |
| Kerala |
| Ten Cents A Dance | Buckpasser |
| Exclusive Dancer |