Mikey T 2009 G Street Sense - Ippodamia (Peterhof)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 20-Aug-16 | 2 | 7 | | CLM | 8.32f (D) | Belterra Park | USA | $1,440 |
| 03-Aug-16 | 5 | 10 | | CLM | 5.5f (D) | Thistledown | USA | $90 |
| 18-Jul-16 | 5 | 9 | | CLM | 8f (D) | Thistledown | USA | $90 |
| 02-Jul-16 | 7 | 11 | | CLM | 6f (D) | Penn National | USA | $0 |
| 17-Jun-16 | 6 | 9 | | CLM | 6f (D) | Penn National | USA | $0 |
| 27-May-16 | 4 | 7 | | WCL | 5f (D) | Penn National | USA | $630 |
| 13-May-16 | 2 | 8 | | CLM | 6f (D) | Penn National | USA | $2,100 |
| 28-Apr-16 | 5 | 7 | | CLM | 6f (D) | Penn National | USA | $342 |
| 19-Mar-16 | 5 | 8 | | CLM | 6f (D) | Penn National | USA | $315 |
| 03-Mar-16 | 3 | 8 | | CLM | 5.5f (D) | Penn National | USA | $1,155 |
| 13-Jan-16 | 3 | 10 | | CLM | 6f (D) | Penn National | USA | $1,155 |
| 18-Dec-15 | 3 | 9 | | CLM | 5.5f (D) | Penn National | USA | $1,573 |
| 03-Dec-15 | 7 | 7 | | CLM | 6f (D) | Penn National | USA | $0 |
| 18-Nov-15 | 5 | 9 | | CLM | 5f (D) | Penn National | USA | $486 |
| 23-Oct-15 | 2 | 5 | | CLM | 5.5f (D) | Penn National | USA | $3,040 |
| 03-Oct-15 | 2 | 3 | | CLM | 6f (D) | Penn National | USA | $3,040 |
| 31-Jul-15 | 5 | 5 | | CLM | 5.5f (D) | Penn National | USA | $570 |
| 04-Jul-15 | 1 | 9 | | CLM | 6f (D) | Penn National | USA | $8,880 |
| 06-Jun-15 | 12 | 12 | | CLM | 8f (T) | Penn National | USA | $0 |
| 29-May-15 | 5 | 10 | | CLM | 6f (D) | Penn National | USA | $444 |
| 09-May-15 | 1 | 8 | | CLM | 6f (D) | Penn National | USA | $8,580 |
| 15-Apr-15 | 1 | 8 | | CLM | 5.5f (D) | Penn National | USA | $6,840 |
| 27-Mar-15 | 1 | 11 | | MCL | 6f (D) | Penn National | USA | $6,300 |
| 13-Mar-15 | 5 | 10 | | MCL | 6f (D) | Penn National | USA | $372 |
| 03-Jan-15 | 10 | 11 | | MCL | 8f (T) | Golden Gate Fields | USA | $105 |
| 21-Dec-14 | 6 | 7 | | MCL | 8f (D) | Los Alamitos | USA | $250 |
| 26-Dec-13 | 8 | 8 | | MCL | 8.5f (D) | Santa Anita | USA | $250 |
| 12-Dec-13 | 7 | 7 | | MCL | 6.5f (A) | Hollywood Park | USA | $250 |
| 01-Dec-13 | 8 | 9 | | MSW | 8f (T) | Hollywood Park | USA | $250 |
| 11-Nov-13 | 4 | 8 | | MSW | 8f (T) | Hollywood Park | USA | $2,700 |
| 20-Oct-13 | 2 | 7 | | MCL | 8f (D) | Santa Anita | USA | $6,000 |
| 12-Oct-13 | 5 | 8 | | MSW | 8f (T) | Santa Anita | USA | $960 |
| 01-Aug-13 | 2 | 10 | | MCL | 8f (A) | Del Mar | USA | $7,600 |
| 12-Jul-13 | 2 | 8 | | MCL | 8f (T) | Hollywood Park | USA | $6,000 |
| 27-May-13 | 5 | 12 | | MSW | 8.5f (T) | Hollywood Park | USA | $1,040 |
| 19-Apr-13 | 3 | 10 | | MCL | 8f (T) | Santa Anita | USA | $4,200 |
| 17-Feb-13 | 6 | 11 | | MSW | 8f (T) | Santa Anita | USA | $250 |
| 26-Dec-12 | 9 | 12 | | MSW | 6f (D) | Santa Anita | USA | $250 |
| 24-Nov-12 | 6 | 7 | | MSW | 8.5f (A) | Hollywood Park | USA | $350 |
| 19-Oct-12 | 8 | 10 | | MSW | 6.5f (T) | Santa Anita | USA | $350 |
| 27-May-12 | 5 | 7 | | MSW | 6f (T) | Hollywood Park | USA | $1,040 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Ippodamia | Peterhof | The Minstrel | Northern Dancer | Nearctic |
| Natalma |
| Fleur | Victoria Park |
| Flaming Page |
| Millicent | Cornish Prince | Bold Ruler |
| Teleran |
| Milan Mill | Princequillo |
| Virginia Water |
| Timely Bet | Just The Time | Advocator | Round Table |
| Delta Queen |
| Shoshanna | Never Bend |
| Cherokee Rose |
| Missa Bet | Captain Courageous | Sailor |
| Bold Princess |
| Fool's Miss | Saltville |
| Watch Lucille |