Toho Vizcaya 2014 F Street Sense - Venus Line (Fuji Kiseki)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 31-Aug-19 | 13 | 15 | Yahata Tokubetsu | Conditions | 5.96f (T) | Kokura | JPN | $0 |
| 24-Aug-19 | 10 | 18 | Allowance Race | Conditions | 5.96f (T) | Kokura | JPN | $0 |
| 27-Jul-19 | 2 | 15 | Allowance Race | Conditions | 5.96f (T) | Kokura | JPN | $27,843 |
| 13-Jul-19 | 11 | 12 | Macau Jockey Club Trophy | Conditions | 5.96f (T) | Chukyo | JPN | $0 |
| 22-Jun-19 | 6 | 12 | Oshamambe Tokubetsu | Conditions | 5.96f (T) | Hakodate | JPN | $0 |
| 16-Jun-19 | 7 | 12 | Allowance Race | Conditions | 5.96f (T) | Hakodate | JPN | $0 |
| 18-May-19 | 2 | 16 | Hiryu Tokubetsu | Conditions | 4.97f (T) | Niigata | JPN | $38,784 |
| 23-Feb-19 | 11 | 16 | Purse Race | Conditions | 6.96f (A) | Hanshin | JPN | $0 |
| 10-Feb-19 | 7 | 14 | Purse Race | Conditions | 4.97f (A) | Kokura | JPN | $0 |
| 08-Dec-18 | 10 | 10 | Purse Race | Conditions | 8.95f (A) | Hanshin | JPN | $0 |
| 01-Dec-18 | 10 | 16 | Purse Race | Conditions | 5.96f (A) | Chukyo | JPN | $0 |
| 20-May-18 | 6 | 15 | Purse Race | Conditions | 5.96f (A) | Niigata | JPN | $0 |
| 06-May-18 | 14 | 16 | Purse Race | Conditions | 6.96f (A) | Kyoto | JPN | $0 |
| 21-Apr-18 | 6 | 16 | Purse Race | Conditions | 5.72f (A) | Fukushima | JPN | $0 |
| 24-Mar-18 | 10 | 13 | Purse Race | Conditions | 8.95f (A) | Chukyo | JPN | $0 |
| 10-Mar-18 | 10 | 17 | Purse Race | Conditions | 5.96f (T) | Chukyo | JPN | $0 |
| 25-Feb-18 | 8 | 18 | Purse Race | Conditions | 5.96f (T) | Kokura | JPN | $0 |
| 10-Feb-18 | 8 | 18 | Purse Race | Conditions | 5.96f (T) | Kokura | JPN | $0 |
| 19-Nov-17 | 6 | 16 | Purse Race | Conditions | 5.96f (T) | Fukushima | JPN | $0 |
| 09-Oct-17 | 7 | 16 | Purse Race | Conditions | 5.96f (A) | Kyoto | JPN | $0 |
| 10-Sep-17 | 10 | 15 | Purse Race | Conditions | 5.96f (A) | Hanshin | JPN | $0 |
| 19-Aug-17 | 8 | 17 | Purse Race | Conditions | 5.96f (T) | Kokura | JPN | $0 |
| 21-May-17 | 12 | 16 | Purse Race | Conditions | 5.96f (T) | Kyoto | JPN | $0 |
| 06-May-17 | 5 | 12 | Purse Race | Conditions | 6.96f (T) | Kyoto | JPN | $6,459 |
| 15-Apr-17 | 4 | 16 | Yukiusagi Sho | Conditions | 5.96f (T) | Fukushima | JPN | $13,462 |
| 25-Mar-17 | 11 | 11 | Kunshiran Sho | Conditions | 8.95f (T) | Hanshin | JPN | $0 |
| 05-Mar-17 | 1 | 18 | Maiden Race | Maiden | 5.96f (T) | Kokura | JPN | $44,690 |
| 12-Feb-17 | 3 | 18 | Newcomer Race | Conditions | 5.96f (T) | Kokura | JPN | $13,324 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Venus Line | Fuji Kiseki | Sunday Silence | Halo | Hail To Reason |
| Cosmah |
| Wishing Well | Understanding |
| Mountain Flower |
| Millracer | Le Fabuleux | Wild Risk |
| Anguar |
| Marston's Mill | In Reality |
| Millicent |
| Hokuto Pendant | Park Regent | Vice Regent | Northern Dancer |
| Victoria Regina |
| Miss Attractive | Victoria Park |
| Nice Princess |
| Hokuto Venus | Maruzensky | Nijinsky |
| Shill |
| Hokuto Hisho | Baldric |
| Gallant Glow |