Abbey Road 2014 F Street Sense - Minty Air (Agnes Tachyon)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 08-Nov-17 | 9 | 12 | Purse Race | Conditions | 5.96f (A) | Mombetsu | JPN | $0 |
| 02-Nov-17 | 8 | 8 | Purse Race | Conditions | 8.45f (A) | Mombetsu | JPN | $0 |
| 24-Oct-17 | 9 | 11 | Purse Race | Conditions | 4.97f (A) | Mombetsu | JPN | $0 |
| 10-Oct-17 | 9 | 10 | Purse Race | Conditions | 5.96f (A) | Mombetsu | JPN | $0 |
| 19-Sep-17 | 1 | 7 | Purse Race | Conditions | 4.97f (A) | Mombetsu | JPN | $1,817 |
| 05-Sep-17 | 2 | 8 | Purse Race | Conditions | 4.97f (A) | Mombetsu | JPN | $363 |
| 09-Aug-17 | 8 | 10 | Purse Race | Conditions | 6.96f (A) | Nagoya | JPN | $0 |
| 13-May-17 | 9 | 16 | Maiden Race | Maiden | 8.95f (A) | Kyoto | JPN | $0 |
| 23-Apr-17 | 7 | 16 | Maiden Race | Maiden | 5.96f (A) | Kyoto | JPN | $0 |
| 19-Mar-17 | 9 | 16 | Maiden Race | Maiden | 7.95f (T) | Hanshin | JPN | $0 |
| 19-Feb-17 | 15 | 16 | Maiden Race | Maiden | 7.95f (T) | Kyoto | JPN | $0 |
| 05-Nov-16 | 13 | 18 | Newcomer Race | Conditions | 6.96f (T) | Kyoto | JPN | $0 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Minty Air | Agnes Tachyon | Sunday Silence | Halo | Hail To Reason |
| Cosmah |
| Wishing Well | Understanding |
| Mountain Flower |
| Agnes Flora | Royal Ski | Raja Baba |
| Coz O'Nijinsky |
| Agnes Lady | Remand |
| Ikoma Eikan |
| Hit The Spot | Deputy Minister | Vice Regent | Northern Dancer |
| Victoria Regina |
| Mint Copy | Bunty's Flight |
| Shakney |
| Perfect Example | Far North | Northern Dancer |
| Fleur |
| Bold Example | Bold Lad |
| Lady Be Good |