Thurston Bacca 2014 C Street Sense - Paraphrase (Pivotal)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 23-Aug-18 | 10 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $0 |
| 01-Aug-18 | 6 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $0 |
| 13-Jul-18 | 5 | 9 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $650 |
| 21-Jun-18 | 9 | 11 | Purse Race | Conditions | 9.3f (A) | Sonoda | JPN | $0 |
| 01-Jun-18 | 3 | 7 | Purse Race | Conditions | 8.45f (A) | Sonoda | JPN | $1,159 |
| 09-May-18 | 7 | 11 | Purse Race | Conditions | 8.45f (A) | Sonoda | JPN | $0 |
| 11-Apr-18 | 3 | 8 | Purse Race | Conditions | 8.45f (A) | Sonoda | JPN | $1,184 |
| 21-Mar-18 | 6 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $0 |
| 27-Feb-18 | 8 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $0 |
| 07-Feb-18 | 1 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $7,327 |
| 11-Jan-18 | 2 | 11 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $1,706 |
| 19-Dec-17 | 3 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $857 |
| 29-Nov-17 | 1 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $7,040 |
| 08-Nov-17 | 2 | 12 | Purse Race | Conditions | 8.45f (A) | Sonoda | JPN | $1,056 |
| 20-Oct-17 | 1 | 7 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $4,442 |
| 29-Sep-17 | 2 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $1,090 |
| 08-Sep-17 | 2 | 10 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $763 |
| 17-Aug-17 | 1 | 10 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $3,167 |
| 26-Jul-17 | 2 | 10 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $747 |
| 29-Jun-17 | 3 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | $542 |
| 28-May-17 | 15 | 18 | Maiden Race | Maiden | 8.95f (T) | Tokyo | JPN | $0 |
| 08-Apr-17 | 10 | 14 | Maiden Race | Maiden | 8.95f (A) | Nakayama | JPN | $0 |
| 08-Jan-17 | 10 | 16 | Maiden Race | Maiden | 10.94f (T) | Nakayama | JPN | $0 |
| 24-Dec-16 | 5 | 14 | Newcomer Race | Conditions | 7.95f (T) | Nakayama | JPN | $6,143 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Paraphrase | Pivotal | Polar Falcon | Nureyev | Northern Dancer |
| Special |
| Marie d'Argonne | Jefferson |
| Mohair |
| Fearless Revival | Cozzene | Caro |
| Ride The Trails |
| Stufida | Bustino |
| Zerbinetta |
| Epitome | Nashwan | Blushing Groom | Red God |
| Runaway Bride |
| Height of Fashion | Bustino |
| Highclere |
| Proskona | Mr Prospector | Raise A Native |
| Gold Digger |
| Konafa | Damascus |
| Royal Statute |