Pod Donata 2014 F Street Sense - Poised (Rahy)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 24-Apr-17 | 10 | 10 | Purse Race | Conditions | 6.96f (A) | Urawa | JPN | $0 |
| 06-Apr-17 | 7 | 8 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | $0 |
| 01-Mar-17 | 2 | 14 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | $6,703 |
| 30-Jan-17 | 2 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $3,601 |
| 02-Jan-17 | 3 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $2,160 |
| 16-Dec-16 | 4 | 9 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | $2,422 |
| 30-Nov-16 | 10 | 13 | Purse Race | Conditions | 7.45f (A) | Oi | JPN | $0 |
| 10-Nov-16 | 8 | 11 | Purse Race | Conditions | 5.96f (A) | Funabashi | JPN | $0 |
| 27-Oct-16 | 11 | 11 | Purse Race | Conditions | 5.96f (A) | Oi | JPN | $0 |
| 03-Oct-16 | 1 | 9 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | $14,758 |
| 13-Sep-16 | 2 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | $4,350 |
| 24-Aug-16 | 2 | 7 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $7,317 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Poised | Rahy | Blushing Groom | Red God | Nasrullah |
| Spring Run |
| Runaway Bride | Wild Risk |
| Aimee |
| Glorious Song | Halo | Hail To Reason |
| Cosmah |
| Ballade | Herbager |
| Miss Swapsco |
| Danseur Fabuleux | Northern Dancer | Nearctic | Nearco |
| Lady Angela |
| Natalma | Native Dancer |
| Almahmoud |
| Fabuleux Jane | Le Fabuleux | Wild Risk |
| Anguar |
| Native Partner | Raise A Native |
| Dinner Partner |