Carnelian 2012 F Street Sense - Strictly Personal (Don Eduardo)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 28-Nov-20 | 11 | 12 | Hcp (C5) | Handicap | 7.95f (T) | Kranji | SGP | $0 |
| 26-Sep-20 | 9 | 12 | Hcp (C5) | Handicap | 7.95f (T) | Kranji | SGP | $0 |
| 30-Aug-20 | 12 | 14 | Hcp (C5) | Handicap | 7.95f (T) | Kranji | SGP | $0 |
| 08-Aug-20 | 9 | 12 | Hcp (C5) | Handicap | 6.96f (T) | Kranji | SGP | $0 |
| 26-Jul-20 | 12 | 12 | Hcp (C5) | Handicap | 5.96f (T) | Kranji | SGP | $0 |
| 15-Mar-20 | 1 | 12 | Hcp (C5) | Handicap | 7.95f (T) | Kranji | SGP | $11,530 |
| 21-Feb-20 | 6 | 10 | Hcp (C5) | Handicap | 8.45f (T) | Kranji | SGP | $200 |
| 07-Feb-20 | 4 | 12 | Hcp (C5) | Handicap | 7.95f (T) | Kranji | SGP | $998 |
| 01-Jan-20 | 7 | 11 | Hcp (C5) | Handicap | 7.95f (T) | Kranji | SGP | $0 |
| 08-Dec-19 | 5 | 12 | Hcp (C5) | Handicap | 8.45f (T) | Kranji | SGP | $401 |
| 17-Nov-19 | 2 | 10 | Hcp (C5) | Handicap | 7.95f (T) | Kranji | SGP | $4,267 |
| 01-Nov-19 | 10 | 12 | Hcp (C4) | Handicap | 8.95f (T) | Kranji | SGP | $0 |
| 27-Sep-19 | 7 | 12 | Hcp (C4) | Handicap | 8.45f (T) | Kranji | SGP | $0 |
| 06-Sep-19 | 4 | 12 | Hcp (C4) | Handicap | 7.95f (T) | Kranji | SGP | $1,575 |
| 16-Aug-19 | 8 | 11 | Kranji Stakes (C) | WFA | 8.45f (T) | Kranji | SGP | $0 |
| 26-Jul-19 | 9 | 11 | Hcp (C4) | Handicap | 8.45f (T) | Kranji | SGP | $0 |
| 14-Jun-19 | 4 | 12 | Hcp (C4) | Handicap | 7.95f (T) | Kranji | SGP | $1,629 |
| 26-Apr-19 | 6 | 12 | Hcp (C4) | Handicap | 8.45f (T) | Kranji | SGP | $337 |
| 07-Apr-19 | 4 | 12 | Hcp (C4) | Handicap | 8.45f (T) | Kranji | SGP | $1,684 |
| 22-Mar-19 | 8 | 11 | Hcp (C4) | Handicap | 8.45f (T) | Kranji | SGP | $0 |
| 15-Feb-19 | 9 | 12 | Kranji Stakes (C) | WFA | 6.96f (T) | Kranji | SGP | $0 |
| 06-Jan-19 | 1 | 9 | Kranji Stakes (D) | WFA | 8.45f (T) | Kranji | SGP | $14,933 |
| 04-Nov-18 | 10 | 12 | Hcp (C4) (Non Premier) | Handicap | 8.45f (T) | Kranji | SGP | $0 |
| 14-Oct-18 | 9 | 11 | Kranji Stakes (C) | WFA | 7.95f (T) | Kranji | SGP | $0 |
| 14-Sep-18 | 6 | 11 | Kranji Stakes (C) | WFA | 7.95f (T) | Kranji | SGP | $517 |
| 17-Aug-18 | 4 | 11 | Seristine Cup (C3) | Handicap | 7.95f (T) | Kranji | SGP | $2,608 |
| 17-Jun-18 | 1 | 11 | Hcp (C4) (Non Premier) (Syn) | Handicap | 8.45f (T) | Kranji | SGP | $17,716 |
| 20-May-18 | 1 | 12 | Kranji Stakes (D) (Syn) | WFA | 7.95f (T) | Kranji | SGP | $15,488 |
| 13-Apr-18 | 4 | 10 | Hcp (C4) (Non Premier) (Syn) | Handicap | 8.45f (T) | Kranji | SGP | $1,570 |
| 16-Mar-18 | 2 | 12 | Hcp (C4) (Non Premier) (Syn) | Handicap | 8.45f (T) | Kranji | SGP | $6,552 |
| 01-Jan-18 | 4 | 12 | Hcp (C4) (Non Premier) (Syn) | Handicap | 7.95f (T) | Kranji | SGP | $1,511 |
| 24-Nov-17 | 1 | 12 | Hcp (C5) (Syn) | Handicap | 7.95f (T) | Kranji | SGP | $13,982 |
| 29-Oct-17 | 5 | 12 | Hcp (C5) (Syn) | Handicap | 8.45f (T) | Kranji | SGP | $474 |
| 17-Sep-17 | 4 | 12 | Hcp (C5) (Syn) | Handicap | 7.95f (T) | Kranji | SGP | $1,140 |
| 27-Aug-17 | 3 | 12 | Hcp (C5) (Syn) | Handicap | 8.45f (T) | Kranji | SGP | $2,863 |
| 02-Jun-17 | 4 | 12 | Hcp (C5) | Handicap | 8.45f (T) | Kranji | SGP | $1,142 |
| 12-May-17 | 10 | 12 | Hcp (C5) (Syn) | Handicap | 8.95f (T) | Kranji | SGP | $0 |
| 19-Mar-17 | 10 | 10 | Hcp (C5) | Handicap | 8.95f (T) | Kranji | SGP | $0 |
| 03-Mar-17 | 9 | 12 | Hcp (C5) | Handicap | 8.45f (T) | Kranji | SGP | $0 |
| 05-Feb-17 | 3 | 12 | Hcp (C5) (Syn) | Handicap | 8.45f (T) | Kranji | SGP | $2,732 |
| 06-Jan-17 | 10 | 11 | Hcp (C5) | Handicap | 9.45f (T) | Kranji | SGP | $0 |
| 04-Dec-16 | 1 | 11 | Mdn (Syn) | Maiden | 8.45f (T) | Kranji | SGP | $11,203 |
| 04-Nov-16 | 9 | 12 | Hcp (C5) (Syn) | Handicap | 7.95f (T) | Kranji | SGP | $0 |
| 07-Oct-16 | 4 | 12 | Hcp (C5) | Handicap | 7.95f (T) | Kranji | SGP | $978 |
| 04-Sep-16 | 10 | 11 | Hcp (C5) | Handicap | 7.95f (T) | Kranji | SGP | $0 |
| 29-Jul-16 | 10 | 12 | Initiation | WFA | 7.95f (T) | Kranji | SGP | $0 |
| 08-Jul-16 | 6 | 14 | Mdn | Maiden | 7.95f (T) | Kranji | SGP | $201 |
| 10-Jun-16 | 7 | 9 | Initiation | WFA | 6.96f (T) | Kranji | SGP | $0 |
| 29-May-16 | 3 | 12 | Mdn | Maiden | 7.95f (T) | Kranji | SGP | $5,086 |
| 08-May-16 | 8 | 11 | Initiation | WFA | 7.95f (T) | Kranji | SGP | $0 |
| 25-Mar-16 | 11 | 11 | Mdn | Maiden | 6.96f (T) | Kranji | SGP | $0 |
| 04-Mar-16 | 8 | 11 | Mdn | Maiden | 5.96f (T) | Kranji | SGP | $0 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Strictly Personal | Don Eduardo | Zabeel | Sir Tristram | Sir Ivor |
| Isolt |
| Lady Giselle | Nureyev |
| Valderna |
| Diamond Lover | Sticks And Stones | Faringdon |
| Winged Beauty |
| Eight Carat | Pieces of Eight |
| Klairessa |
| Zembu | Fuji Kiseki | Sunday Silence | Halo |
| Wishing Well |
| Millracer | Le Fabuleux |
| Marston's Mill |
| Wanice | Mr Prospector | Raise A Native |
| Gold Digger |
| Jood | Nijinsky |
| Kamar |