Autumn Street 2011 F Street Sense - Autumn Jeuney (Jeune)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 12-Apr-19 | 6 | 7 | Hayman Contracting (Bm64) | Handicap | 6.96f (T) | MT Gambier | AUS | $0 |
| 23-Mar-19 | 8 | 10 | Schweppes (Bm64) | Handicap | 6.96f (T) | Morphettville Parks | AUS | $426 |
| 16-Mar-19 | 6 | 10 | Nutella Palooza-April 20-Bm64 | Handicap | 6.21f (T) | Morphettville Parks | AUS | $426 |
| 05-Sep-18 | 14 | 16 | R & P Moody's Anniversary-Bm60 | Handicap | 6.71f (T) | Strathalbyn | AUS | $0 |
| 22-Aug-18 | 3 | 13 | Austin S Condon Memorial-Bm64 | Handicap | 6.96f (T) | Balaklava | AUS | $1,040 |
| 11-Aug-18 | 8 | 9 | Pinot Palooza (Bm70) | Handicap | 6.96f (T) | Morphettville Parks | AUS | $446 |
| 01-Aug-18 | 1 | 8 | Ubet (Bm64) | Handicap | 7.56f (T) | Morphettville | AUS | $7,433 |
| 21-Jul-18 | 7 | 10 | 13cabs (BM64) | Handicap | 6.21f (T) | Morphettville Parks | AUS | $443 |
| 11-Jul-18 | 2 | 8 | Schweppes (Bm64) | Handicap | 6.46f (T) | Morphettville Parks | AUS | $2,068 |
| 23-Jun-18 | 11 | 12 | Gusto's 40th Birthday (Bm75) | Handicap | 6.21f (T) | Morphettville Parks | AUS | $0 |
| 10-Mar-18 | 11 | 11 | Schweppes (Bm64) | Handicap | 6.46f (T) | Morphettville Parks | AUS | $0 |
| 14-Feb-18 | 1 | 10 | James Boag's Premium (Bm64) | Handicap | 6.46f (T) | Morphettville Parks | AUS | $8,097 |
| 20-Jan-18 | 6 | 10 | Schweppes (Bm70) | Handicap | 6.96f (T) | Morphettville Parks | AUS | $469 |
| 07-Jan-18 | 2 | 11 | Sanders Fodder/ Mitavite-Bm70 | Handicap | 7.48f (T) | Gawler | AUS | $4,535 |
| 23-Dec-17 | 8 | 9 | Pretty Princess Cheree (Bm64) | Handicap | 7.45f (T) | Gawler | AUS | $455 |
| 09-Dec-17 | 8 | 11 | Adelaide Hills Wine Reg (Bm70) | Handicap | 5.96f (T) | Morphettville | AUS | $455 |
| 12-Aug-17 | 3 | 12 | Holdfast Insurance (Bm70) | Handicap | 6.96f (T) | Morphettville Parks | AUS | $1,836 |
| 22-Jul-17 | 3 | 10 | Hughes Limousines (Bm70) | Handicap | 7.7f (T) | Morphettville Parks | AUS | $1,764 |
| 01-Jul-17 | 4 | 11 | Mac Drink Driving?grow Up-Bm70 | Handicap | 7.95f (T) | Morphettville | AUS | $843 |
| 11-Jun-17 | 3 | 13 | Apsley Racing Club (Bm64) | Handicap | 6.96f (T) | Hamilton | AUS | $1,191 |
| 29-May-17 | 8 | 10 | Trotters Coaches (Bm64) | Handicap | 5.47f (T) | Casterton | AUS | $373 |
| 12-May-17 | 2 | 8 | Beaurepaires (Bm64) | Handicap | 6.46f (T) | MT Gambier | AUS | $2,355 |
| 02-Jan-17 | 4 | 8 | Lawrence's Irrigation (Bm60) | Handicap | 7.11f (T) | Naracoorte | AUS | $434 |
| 21-Dec-16 | 3 | 12 | Baxter Hire (Bm64) | Handicap | 7.02f (T) | MT Gambier | AUS | $1,034 |
| 02-Dec-16 | 4 | 9 | Christmas Twilight Cup (Bm80) | Handicap | 6.46f (T) | MT Gambier | AUS | $591 |
| 18-Nov-16 | 1 | 11 | Toyota Naracoorte (Bm64) | Handicap | 5.96f (T) | Naracoorte | AUS | $5,631 |
| 26-Oct-16 | 3 | 10 | S.E. Marquees & Events (Bm64) | Handicap | 4.47f (T) | MT Gambier | AUS | $1,073 |
| 19-Jun-16 | 2 | 10 | Enviro Tec Se (Bm72) | Handicap | 7.11f (T) | Naracoorte | AUS | $1,304 |
| 05-Jun-16 | 8 | 11 | That Furniture Store (Bm64) | Handicap | 5.96f (T) | Warrnambool | AUS | $362 |
| 12-May-16 | 1 | 11 | Baxter Hire (Bm56) | Handicap | 5.96f (T) | MT Gambier | AUS | $5,647 |
| 14-Jan-16 | 7 | 9 | Rymill Coonawarra (Bm64) | Handicap | 6.96f (T) | Penola | AUS | $0 |
| 03-Jan-16 | 2 | 10 | Hansen Design & Print (Bm60) | Handicap | 7.11f (T) | Naracoorte | AUS | $1,316 |
| 23-Dec-15 | 3 | 8 | Win Tv (Bm64) | Handicap | 7.7f (T) | MT Gambier | AUS | $1,014 |
| 20-Nov-15 | 1 | 11 | Landmark Hcp (58) | Handicap | 7.11f (T) | Naracoorte | AUS | $4,779 |
| 08-Nov-15 | 5 | 10 | Scott Group Of Companies (58) | Handicap | 6.46f (T) | MT Gambier | AUS | $0 |
| 11-Oct-15 | 5 | 9 | Coopers Brew.Kalangadoo Cup-62 | Handicap | 5.47f (T) | Penola | AUS | $0 |
| 20-Sep-15 | 1 | 9 | Naracoorte Hotel/Motel Mdn | Maiden | 4.97f (T) | Naracoorte | AUS | $3,862 |
| 31-May-15 | 3 | 9 | Plenary Group Mdn | Maiden | 5.47f (T) | Penola | AUS | $709 |
| 14-May-15 | 3 | 9 | Scott Group Of Companies Mdn | Maiden | 4.47f (T) | MT Gambier | AUS | $709 |
| 19-Apr-15 | 5 | 10 | Mgrc Calcutta Thurs 14/5 Mdn | Maiden | 4.47f (T) | MT Gambier | AUS | $0 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Autumn Jeuney | Jeune | Kalaglow | Kalamoun | Zeddaan |
| Khairunissa |
| Rossitor | Pall Mall |
| Sonia |
| Youthful | Green Dancer | Nijinsky |
| Green Valley |
| First Bloom | Primera |
| Flower Dance |
| Autumn Moments | At Talaq | Roberto | Hail To Reason |
| Bramalea |
| My Nord | Vent du Nord |
| My Alison |
| Autumn Leaves | Salmon Leap | Northern Dancer |
| Fish-Bar |
| Dark Moments | Without Fear |
| Clear Queen |