Makia 2021 F Street Sense - Beach Diva (Malibu Moon)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 02-Feb-25 | 5 | 8 | | CLM | 8.32f (A) | Gulfstream Park | USA | $200 |
| 02-Jan-25 | 1 | 10 | | MCL | 8.32f (A) | Gulfstream Park | USA | $13,800 |
| 12-Dec-24 | 2 | 9 | | MCL | 8.5f (A) | Gulfstream Park | USA | $4,600 |
| 24-Nov-24 | 4 | 6 | | MCL | 8.32f (A) | Gulfstream Park | USA | $1,150 |
| 15-Sep-24 | 5 | 9 | | MCL | 8.32f (A) | Gulfstream Park | USA | $230 |
| 21-Jul-24 | 5 | 11 | | MCL | 8.32f (A) | Gulfstream Park | USA | $320 |
| 27-Jun-24 | 5 | 7 | | MSW | 8.32f (A) | Gulfstream Park | USA | $430 |
| 18-May-24 | 6 | 7 | | MSW | 8.5f (T) | Monmouth Park | USA | $600 |
| 23-Jul-23 | 8 | 10 | | MSW | 8.5f (T) | Saratoga | USA | $630 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Beach Diva | Malibu Moon | A P Indy | Seattle Slew | Bold Reasoning |
| My Charmer |
| Weekend Surprise | Secretariat |
| Lassie Dear |
| Macoumba | Mr Prospector | Raise A Native |
| Gold Digger |
| Maximova | Green Dancer |
| Baracala |
| Aristocratic Lady | Kris S | Roberto | Hail To Reason |
| Bramalea |
| Sharp Queen | Princequillo |
| Bridgework |
| American Dynasty | Quiet American | Fappiano |
| Demure |
| Northern Dynasty | Northern Jove |
| Savage Bunny |