Adiva 2020 F Street Sense - Black Diamond Girl (Hard Spun)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 28-Mar-26 | 7 | 8 | | STR | 6f (D) | Oaklawn Park | USA | $500 |
| 13-Feb-26 | 6 | 7 | | STR | 6f (D) | Oaklawn Park | USA | $650 |
| 29-Oct-25 | 7 | 7 | | STR | 5.5f (D) | Churchill Downs | USA | $861 |
| 09-Oct-25 | 4 | 8 | | STR | 6f (D) | Keeneland | USA | $2,406 |
| 21-Aug-25 | 4 | 10 | | SOC | 6f (D) | Horseshoe Indianapolis | USA | $1,400 |
| 03-Aug-25 | 3 | 8 | | SOC | 6.5f (D) | Ellis Park | USA | $4,856 |
| 25-May-25 | 1 | 5 | | STR | 6f (D) | Churchill Downs | USA | $33,912 |
| 02-May-25 | 3 | 7 | | STR | 6f (D) | Oaklawn Park | USA | $4,000 |
| 12-Apr-25 | 4 | 9 | | CLM | 6f (D) | Oaklawn Park | USA | $1,650 |
| 30-Mar-25 | 2 | 11 | | CLM | 6f (D) | Oaklawn Park | USA | $6,400 |
| 09-Mar-25 | 2 | 9 | | CLM | 6f (D) | Oaklawn Park | USA | $6,400 |
| 16-Feb-25 | 2 | 11 | | CLM | 6f (D) | Oaklawn Park | USA | $6,600 |
| 31-Jan-25 | 6 | 8 | | CLM | 8.5f (D) | Oaklawn Park | USA | $400 |
| 17-Jan-25 | 9 | 12 | | CLM | 8f (D) | Oaklawn Park | USA | $206 |
| 15-Dec-24 | 4 | 6 | | CLM | 6f (D) | Oaklawn Park | USA | $1,650 |
| 13-Oct-24 | 4 | 11 | | CLM | 6f (D) | Hawthorne | USA | $650 |
| 29-Sep-24 | 2 | 6 | | CLM | 6f (D) | Hawthorne | USA | $3,000 |
| 05-Sep-24 | 5 | 9 | | CLM | 5.5f (T) | Hawthorne | USA | $525 |
| 18-Aug-24 | 3 | 4 | | CLM | 8.32f (D) | Hawthorne | USA | $1,925 |
| 28-Jul-24 | 5 | 9 | | CLM | 5.5f (T) | Hawthorne | USA | $510 |
| 30-Jun-24 | 5 | 6 | | SHP | 5f (D) | Hawthorne | USA | $540 |
| 08-Jun-24 | 5 | 8 | | ALW | 5.5f (D) | Horseshoe Indianapolis | USA | $680 |
| 25-May-24 | 3 | 8 | | SOC | 6f (D) | Hawthorne | USA | $1,700 |
| 03-May-24 | 8 | 10 | | ALW | 6f (D) | Oaklawn Park | USA | $1,167 |
| 22-Mar-24 | 1 | 9 | | CLM | 6f (D) | Oaklawn Park | USA | $18,000 |
| 16-Feb-24 | 1 | 11 | | CLM | 6f (D) | Oaklawn Park | USA | $18,000 |
| 04-Feb-24 | 1 | 10 | | MCL | 6f (D) | Oaklawn Park | USA | $18,000 |
| 17-Dec-23 | 3 | 8 | | MCL | 6f (D) | Oaklawn Park | USA | $3,000 |
| 17-Nov-23 | 4 | 5 | | MCL | 7f (D) | Churchill Downs | USA | $3,105 |
| 28-Oct-23 | 12 | 12 | | MSW | 6f (D) | Keeneland | USA | $1,250 |
| 03-Feb-23 | 8 | 10 | | MSW | 8.5f (D) | Oaklawn Park | USA | $750 |
| 21-Dec-22 | 9 | 11 | | MSW | 6.5f (A) | Turfway Park | USA | $466 |
| 04-Nov-22 | 7 | 12 | | MSW | 7f (D) | Keeneland | USA | $1,875 |
| 08-Oct-22 | 2 | 10 | | MSW | 6f (D) | Keeneland | USA | $18,750 |
| 17-Sep-22 | 6 | 12 | | MSW | 8f (D) | Churchill Downs | USA | $1,256 |
| 13-Aug-22 | 4 | 10 | | MSW | 6f (D) | Churchill Downs | USA | $3,175 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Black Diamond Girl | Hard Spun | Danzig | Northern Dancer | Nearctic |
| Natalma |
| Pas de Nom | Admiral's Voyage |
| Petitioner |
| Turkish Tryst | Turkoman | Alydar |
| Taba |
| Darbyvail | Roberto |
| Luiana |
| Just A Ginny | Go For Gin | Cormorant | His Majesty |
| Song Sparrow |
| Never Knock | Stage Door Johnny |
| Never Hula |
| Evangelic | Halo | Hail To Reason |
| Cosmah |
| My Room | Bold Lad |
| Extra Place |