Scenic View 2019 F Street Sense - Sunset Strip (Hard Spun)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 01-Oct-24 | 7 | 7 | | CLM | 8.32f (A) | Presque Isle Downs | USA | $250 |
| 16-Sep-24 | 2 | 8 | | CLM | 8.32f (A) | Presque Isle Downs | USA | $2,200 |
| 28-Aug-24 | 3 | 7 | | CLM | 8.32f (A) | Presque Isle Downs | USA | $1,100 |
| 21-Aug-24 | 7 | 8 | | CLM | 6f (A) | Presque Isle Downs | USA | $250 |
| 30-Jul-24 | 2 | 6 | | CLM | 8.32f (A) | Presque Isle Downs | USA | $2,200 |
| 10-Jul-24 | 3 | 6 | | CLM | 6f (A) | Presque Isle Downs | USA | $1,200 |
| 28-May-24 | 8 | 8 | | CLM | 8f (A) | Presque Isle Downs | USA | $200 |
| 21-May-24 | 6 | 7 | | CLM | 5.5f (A) | Presque Isle Downs | USA | $200 |
| 05-Dec-23 | 7 | 7 | | CLM | 6f (D) | Mahoning Valley Race Course | USA | $149 |
| 28-Nov-23 | 7 | 7 | | ALW | 6f (D) | Mahoning Valley Race Course | USA | $275 |
| 29-Oct-23 | 6 | 7 | | CLM | 8.32f (A) | Gulfstream Park | USA | $180 |
| 29-Jul-23 | 6 | 6 | | CLM | 6f (D) | Gulfstream Park | USA | $160 |
| 15-Jul-23 | 9 | 10 | | SOC | 7f (D) | Gulfstream Park | USA | $190 |
| 10-Jun-23 | 6 | 9 | | CLM | 5.5f (A) | Gulfstream Park | USA | $180 |
| 20-May-23 | 7 | 7 | | CLM | 8.5f (A) | Gulfstream Park | USA | $180 |
| 30-Apr-23 | 1 | 7 | | CLM | 8.32f (A) | Gulfstream Park | USA | $10,800 |
| 26-Mar-23 | 2 | 7 | | CLM | 8.32f (A) | Gulfstream Park | USA | $3,990 |
| 08-Mar-23 | 7 | 11 | | CLM | 8.5f (T) | Gulfstream Park | USA | $250 |
| 16-Feb-23 | 8 | 12 | | CLM | 8f (T) | Gulfstream Park | USA | $250 |
| 27-Jan-23 | 5 | 9 | | CLM | 7.5f (T) | Gulfstream Park | USA | $250 |
| 01-Jan-23 | 7 | 8 | | CLM | 8.32f (A) | Gulfstream Park | USA | $210 |
| 23-Dec-22 | 7 | 8 | | SOC | 8.5f (A) | Gulfstream Park | USA | $280 |
| 25-Nov-22 | 1 | 7 | | CLM | 8.5f (A) | Gulfstream Park | USA | $11,400 |
| 16-Oct-22 | 2 | 10 | | CLM | 8f (T) | Laurel Park | USA | $5,400 |
| 05-Sep-22 | 5 | 8 | | STR | 8f (T) | Kentucky Downs | USA | $3,010 |
| 03-Aug-22 | 2 | 11 | | CLM | 8f (T) | Colonial Downs | USA | $5,600 |
| 24-Jun-22 | 7 | 7 | | CLM | 8f (D) | Churchill Downs | USA | $750 |
| 01-Apr-22 | 5 | 6 | | SOC | 8f (D) | Aqueduct | USA | $2,200 |
| 25-Feb-22 | 2 | 7 | | CLM | 7f (D) | Aqueduct | USA | $11,000 |
| 14-Jan-22 | 5 | 5 | | SOC | 8.32f (A) | Gulfstream Park | USA | $380 |
| 11-Dec-21 | 9 | 9 | | AOC | 8f (A) | Turfway Park | USA | $490 |
| 24-Nov-21 | 1 | 7 | | MCL | 8.5f (D) | Churchill Downs | USA | $30,240 |
| 15-Oct-21 | 6 | 8 | | MCL | 6f (D) | Keeneland | USA | $247 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Sunset Strip | Hard Spun | Danzig | Northern Dancer | Nearctic |
| Natalma |
| Pas de Nom | Admiral's Voyage |
| Petitioner |
| Turkish Tryst | Turkoman | Alydar |
| Taba |
| Darbyvail | Roberto |
| Luiana |
| Mesmerizing Lady | Unbridled's Song | Unbridled | Fappiano |
| Gana Facil |
| Trolley Song | Caro |
| Lucky Spell |
| Go for It Lady | Mr Prospector | Raise A Native |
| Gold Digger |
| Ladyago | Northern Dancer |
| Queen of Song |