Skyline 2019 G Street Sense - On Cloud Nine (Unbridled's Song)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 05-Apr-24 | 5 | 9 | | CLM | 6f (D) | Fonner Park | USA | $192 |
| 17-Mar-24 | 6 | 10 | | CLM | 6.5f (D) | Fonner Park | USA | $0 |
| 08-Mar-24 | 4 | 9 | | CLM | 6f (D) | Fonner Park | USA | $320 |
| 22-Oct-23 | 8 | 9 | | CLM | 6f (D) | Columbus | USA | $0 |
| 07-Oct-23 | 2 | 8 | | CLM | 6.5f (D) | Columbus | USA | $1,000 |
| 30-Sep-23 | 3 | 7 | | CLM | 6f (D) | Columbus | USA | $600 |
| 30-Jul-23 | 6 | 7 | | CLM | 8f (D) | Prairie Meadows | USA | $300 |
| 14-Jul-23 | 4 | 6 | | CLM | 8f (D) | Prairie Meadows | USA | $585 |
| 24-Jun-23 | 2 | 4 | | CLM | 8f (D) | Prairie Meadows | USA | $2,820 |
| 27-May-23 | 3 | 5 | | CLM | 8f (D) | Prairie Meadows | USA | $1,440 |
| 19-May-23 | 7 | 8 | | CLM | 5.5f (D) | Prairie Meadows | USA | $300 |
| 29-Apr-23 | 10 | 11 | | CLM | 6f (D) | Oaklawn Park | USA | $193 |
| 17-Mar-23 | 6 | 7 | | CLM | 8.5f (D) | Oaklawn Park | USA | $433 |
| 02-Mar-23 | 4 | 8 | | CLM | 6f (D) | Oaklawn Park | USA | $1,300 |
| 20-Feb-23 | 6 | 9 | | CLM | 6f (D) | Oaklawn Park | USA | $260 |
| 10-Feb-23 | 8 | 10 | | CLM | 6f (D) | Oaklawn Park | USA | $217 |
| 08-Jan-23 | 5 | 9 | | CLM | 8.5f (D) | Oaklawn Park | USA | $265 |
| 09-Dec-22 | 9 | 11 | | CLM | 6f (D) | Oaklawn Park | USA | $186 |
| 15-Nov-22 | 4 | 8 | | CLM | 8f (D) | Horseshoe Indianapolis | USA | $850 |
| 11-Oct-22 | 7 | 12 | | CLM | 8f (T) | Horseshoe Indianapolis | USA | $93 |
| 23-Sep-22 | 3 | 8 | | CLM | 8.5f (T) | Hawthorne | USA | $1,650 |
| 25-Aug-22 | 9 | 9 | | ALW | 6f (D) | Horseshoe Indianapolis | USA | $360 |
| 17-Aug-22 | 7 | 10 | | CLM | 8f (T) | Horseshoe Indianapolis | USA | $290 |
| 21-Jul-22 | 3 | 7 | | CLM | 8f (D) | Horseshoe Indianapolis | USA | $2,200 |
| 24-Jun-22 | 9 | 10 | | ALW | 5.5f (T) | Hawthorne | USA | $168 |
| 03-Jun-22 | 9 | 10 | | ALW | 5.5f (T) | Hawthorne | USA | $168 |
| 20-May-22 | 1 | 8 | | MSW | 5f (T) | Hawthorne | USA | $24,000 |
| 22-Apr-22 | 7 | 11 | | MCL | 6f (D) | Oaklawn Park | USA | $100 |
| 18-Feb-22 | 7 | 9 | | MCL | 6f (D) | Oaklawn Park | USA | $150 |
| 29-Jan-22 | 9 | 10 | | MSW | 6f (D) | Oaklawn Park | USA | $336 |
| 12-Dec-21 | 9 | 9 | | MSW | 6f (D) | Oaklawn Park | USA | $420 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| On Cloud Nine | Unbridled's Song | Unbridled | Fappiano | Mr Prospector |
| Killaloe |
| Gana Facil | Le Fabuleux |
| Charedi |
| Trolley Song | Caro | Fortino |
| Chambord |
| Lucky Spell | Lucky Mel |
| Incantation |
| Statuette | Pancho Villa | Secretariat | Bold Ruler |
| Somethingroyal |
| Crimson Saint | Crimson Satan |
| Bolero Rose |
| Mine Only | Mr Prospector | Raise A Native |
| Gold Digger |
| Mono | Better Self |
| Sin Igual |