Todo Sola 2019 F Street Sense - Karate Gal (First Samurai)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 21-Jun-23 | 6 | 8 | | AOC | 6f (D) | Penn National | USA | $0 |
| 09-May-23 | 6 | 8 | | ALW | 5f (D) | Finger Lakes | USA | $317 |
| 24-Mar-23 | 5 | 5 | | AOC | 7f (D) | Laurel Park | USA | $1,860 |
| 14-Dec-22 | 1 | 8 | | AOC | 6f (D) | Penn National | USA | $17,340 |
| 15-Nov-22 | 2 | 6 | | AOC | 6f (D) | Penn National | USA | $5,780 |
| 06-Oct-22 | 6 | 6 | | AOC | 6f (A) | Presque Isle Downs | USA | $578 |
| 07-Sep-22 | 1 | 5 | | ALW | 5f (D) | Penn National | USA | $16,800 |
| 19-Aug-22 | 5 | 6 | Penn Ladies Dash S. | STK | 6f (D) | Penn National | USA | $1,485 |
| 20-Jul-22 | 1 | 5 | | MSW | 6f (D) | Penn National | USA | $16,260 |
| 15-May-22 | 9 | 12 | | MSW | 8f (T) | Churchill Downs | USA | $1,116 |
| 08-Apr-22 | 11 | 12 | | MSW | 7f (D) | Keeneland | USA | $1,250 |
| 19-Feb-22 | 6 | 12 | | MSW | 8f (A) | Turfway Park | USA | $415 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Karate Gal | First Samurai | Giant's Causeway | Storm Cat | Storm Bird |
| Terlingua |
| Mariah's Storm | Rahy |
| Immense |
| Freddie Frisson | Dixieland Band | Northern Dancer |
| Mississippi Mud |
| Frisson | Fappiano |
| Mavera |
| Cool Spell | Grand Slam | Gone West | Mr Prospector |
| Secrettame |
| Bright Candles | El Gran Senor |
| Christmas Bonus |
| Lovethespell | Capote | Seattle Slew |
| Too Bald |
| Goldspell | Caro |
| Lucky Spell |