New Year Surprise 2018 C Street Sense - Elegantly Wild (Galileo)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 02-Apr-26 | 9 | 10 | | CLM | 8.5f (D) | Oaklawn Park | USA | $266 |
| 17-Nov-25 | 2 | 7 | | CLM | 8f (D) | Mountaineer | USA | $2,440 |
| 30-Oct-25 | 3 | 9 | | CLM | 8f (T) | Hawthorne | USA | $1,350 |
| 19-Oct-25 | 3 | 9 | | CLM | 8.32f (D) | Hawthorne | USA | $975 |
| 09-Oct-25 | 3 | 11 | | CLM | 7.5f (T) | Hawthorne | USA | $1,125 |
| 28-Sep-25 | 7 | 8 | | CLM | 8.32f (D) | Hawthorne | USA | $200 |
| 11-Sep-25 | 3 | 10 | | CLM | 8f (T) | Hawthorne | USA | $1,200 |
| 28-Aug-25 | 3 | 6 | | CLM | 8.32f (D) | Hawthorne | USA | $1,100 |
| 10-Aug-25 | 2 | 7 | | CLM | 8.32f (D) | Hawthorne | USA | $2,500 |
| 20-Jul-25 | 1 | 7 | | CLM | 8.32f (D) | Hawthorne | USA | $5,700 |
| 29-Jun-25 | 10 | 10 | | CLM | 7.5f (T) | Hawthorne | USA | $200 |
| 08-Jun-25 | 4 | 6 | | CLM | 8.32f (D) | Hawthorne | USA | $650 |
| 22-May-25 | 3 | 5 | | CLM | 8.32f (D) | Hawthorne | USA | $1,760 |
| 05-Sep-24 | 7 | 7 | | ALW | 8f (T) | Hawthorne | USA | $360 |
| 22-Aug-24 | 4 | 7 | | ALW | 8f (T) | Hawthorne | USA | $1,800 |
| 04-Aug-24 | 6 | 6 | | ALW | 8f (T) | Hawthorne | USA | $660 |
| 09-Mar-23 | 5 | 6 | | CLM | 6f (D) | Fair Grounds | USA | $900 |
| 12-Feb-23 | 7 | 8 | | AOC | 9f (T) | Fair Grounds | USA | $0 |
| 15-Jan-23 | 4 | 8 | | AOC | 8.5f (T) | Fair Grounds | USA | $3,120 |
| 17-Dec-22 | 7 | 8 | | AOC | 8.5f (D) | Fair Grounds | USA | $0 |
| 24-Nov-22 | 8 | 11 | | AOC | 8.5f (D) | Fair Grounds | USA | $0 |
| 25-Oct-22 | 4 | 5 | | ALW | 8f (D) | Mountaineer | USA | $1,190 |
| 13-Sep-22 | 5 | 5 | | ALW | 8f (D) | Mountaineer | USA | $424 |
| 01-Sep-22 | 9 | 11 | FanDuel Tapit S. | BT | 8.32f (T) | Kentucky Downs | USA | $4,000 |
| 15-Aug-22 | 1 | 9 | | AOC | 7f (T) | Mountaineer | USA | $10,904 |
| 31-Jul-22 | 3 | 7 | | ALW | 11f (T) | Mountaineer | USA | $1,880 |
| 10-Mar-22 | 5 | 9 | | AOC | 11f (T) | Fair Grounds | USA | $1,410 |
| 19-Feb-22 | 3 | 12 | | ALW | 8f (T) | Fair Grounds | USA | $6,050 |
| 22-Jan-22 | 11 | 12 | | ALW | 9f (T) | Fair Grounds | USA | $0 |
| 26-Dec-21 | 8 | 12 | | ALW | 8f (T) | Fair Grounds | USA | $0 |
| 04-Dec-21 | 1 | 7 | | MSW | 8.5f (T) | Fair Grounds | USA | $24,000 |
| 22-Oct-21 | 2 | 6 | | MSW | 8.32f (D) | Hawthorne | USA | $4,400 |
| 05-Sep-21 | 2 | 10 | | MSW | 12f (T) | Kentucky Downs | USA | $27,000 |
| 14-Aug-21 | 8 | 9 | Bruce D. S. | G1 | 8f (T) | Arlington Park | USA | $3,000 |
| 30-Jul-21 | 2 | 6 | | MSW | 8.5f (A) | Arlington Park | USA | $6,000 |
| 17-Jul-21 | 8 | 10 | American Derby | L | 8.5f (T) | Arlington Park | USA | $1,000 |
| 08-Jul-21 | 4 | 9 | | MSW | 8f (T) | Arlington Park | USA | $1,800 |
| 23-Jun-21 | 6 | 6 | | MSW | 8.5f (D) | Horseshoe Indianapolis | USA | $620 |
| 28-May-21 | 6 | 9 | | MSW | 8.5f (A) | Arlington Park | USA | $0 |
| 01-May-21 | 2 | 9 | | MSW | 8.5f (T) | Arlington Park | USA | $6,000 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Elegantly Wild | Galileo | Sadler's Wells | Northern Dancer | Nearctic |
| Natalma |
| Fairy Bridge | Bold Reason |
| Special |
| Urban Sea | Miswaki | Mr Prospector |
| Hopespringseternal |
| Allegretta | Lombard |
| Anatevka |
| Wild Wind | Danehill Dancer | Danehill | Danzig |
| Razyana |
| Mira Adonde | Sharpen Up |
| Lettre d'Amour |
| Woman Secret | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| Monevassia | Mr Prospector |
| Miesque |