No Angel 2018 G Street Sense - Bold Angel (Cat Thief)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 13-Dec-25 | 12 | 12 | | CLM | 6.5f (D) | Tampa Bay Downs | USA | $175 |
| 22-Nov-25 | 9 | 12 | | CLM | 6f (D) | Tampa Bay Downs | USA | $175 |
| 12-Sep-25 | 6 | 6 | | CLM | 5.5f (T) | Colonial Downs | USA | $1,200 |
| 22-Aug-25 | 4 | 10 | | CLM | 5.5f (T) | Colonial Downs | USA | $1,250 |
| 25-Jul-25 | 7 | 7 | | CLM | 6f (D) | Colonial Downs | USA | $1,200 |
| 19-May-25 | 9 | 10 | | CLM | 5.5f (A) | Presque Isle Downs | USA | $200 |
| 02-May-25 | 5 | 5 | | CLM | 6.5f (D) | Tampa Bay Downs | USA | $190 |
| 19-Mar-25 | 4 | 10 | | CLM | 6f (D) | Tampa Bay Downs | USA | $1,260 |
| 02-Mar-25 | 5 | 6 | | SOC | 6f (D) | Tampa Bay Downs | USA | $200 |
| 31-Jan-25 | 3 | 8 | | CLM | 6f (D) | Tampa Bay Downs | USA | $1,800 |
| 27-Dec-24 | 3 | 8 | | CLM | 6f (D) | Tampa Bay Downs | USA | $1,900 |
| 18-Dec-24 | 1 | 8 | | CLM | 6f (D) | Tampa Bay Downs | USA | $10,800 |
| 27-Nov-24 | 2 | 10 | | CLM | 7f (D) | Tampa Bay Downs | USA | $3,600 |
| 09-Oct-24 | 2 | 6 | | CLM | 5.5f (D) | Thistledown | USA | $2,520 |
| 30-Sep-24 | 2 | 6 | | CLM | 6f (D) | Thistledown | USA | $2,440 |
| 09-Sep-24 | 2 | 5 | | CLM | 5.5f (D) | Thistledown | USA | $2,440 |
| 29-Aug-24 | 5 | 5 | | CLM | 5.5f (D) | Thistledown | USA | $489 |
| 21-Aug-24 | 6 | 6 | | SOC | 8f (D) | Thistledown | USA | $400 |
| 22-Jul-24 | 7 | 7 | | CLM | 8f (D) | Thistledown | USA | $166 |
| 22-Jun-24 | 6 | 7 | | SOC | 5.5f (D) | Thistledown | USA | $217 |
| 30-May-24 | 1 | 6 | | CLM | 6f (D) | Thistledown | USA | $9,960 |
| 09-May-24 | 4 | 5 | | CLM | 6f (D) | Thistledown | USA | $900 |
| 11-Feb-24 | 2 | 7 | | CLM | 6f (D) | Tampa Bay Downs | USA | $3,675 |
| 17-Sep-23 | 4 | 8 | | CLM | 8.5f (A) | Gulfstream Park | USA | $950 |
| 01-Jul-23 | 6 | 8 | | CLM | 5f (A) | Gulfstream Park | USA | $190 |
| 04-Jun-23 | 3 | 9 | | CLM | 5.5f (A) | Gulfstream Park | USA | $1,900 |
| 25-May-23 | 3 | 7 | | CLM | 5f (A) | Gulfstream Park | USA | $2,420 |
| 16-Apr-23 | 7 | 7 | | AOC | 5f (A) | Gulfstream Park | USA | $440 |
| 03-Feb-23 | 5 | 6 | | SOC | 5f (A) | Gulfstream Park | USA | $310 |
| 22-Jan-23 | 4 | 8 | | AOC | 5f (T) | Gulfstream Park | USA | $3,600 |
| 08-Dec-22 | 2 | 7 | | SOC | 5f (A) | Gulfstream Park | USA | $6,510 |
| 06-Nov-22 | 4 | 10 | | AOC | 5.5f (T) | Laurel Park | USA | $2,900 |
| 21-Oct-22 | 1 | 11 | | ALW | 5.5f (T) | Laurel Park | USA | $32,400 |
| 18-Sep-22 | 1 | 10 | | CLM | 5f (T) | Pimlico | USA | $21,000 |
| 26-Aug-22 | 6 | 8 | | SOC | 6.5f (D) | Timonium | USA | $690 |
| 11-Aug-22 | 3 | 4 | | ALW | 8f (D) | Delaware Park | USA | $4,620 |
| 03-Jul-22 | 1 | 7 | | MSW | 6f (D) | Laurel Park | USA | $31,200 |
| 07-May-21 | 3 | 8 | | MCL | 8f (D) | Churchill Downs | USA | $4,180 |
| 08-Apr-21 | 2 | 8 | | MCL | 6f (D) | Keeneland | USA | $5,000 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Bold Angel | Cat Thief | Storm Cat | Storm Bird | Northern Dancer |
| South Ocean |
| Terlingua | Secretariat |
| Crimson Saint |
| Train Robbery | Alydar | Raise A Native |
| Sweet Tooth |
| Track Robbery | No Robbery |
| Left At Home |
| Fortyniner Fever | Forty Niner | Mr Prospector | Raise A Native |
| Gold Digger |
| File | Tom Rolfe |
| Continue |
| Angel Fever | Danzig | Northern Dancer |
| Pas de Nom |
| Rowdy Angel | Halo |
| Ramhyde |