Quick Sense 2016 F Street Sense - Quick Call (Maria's Mon)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 15-Jun-20 | 3 | 5 | | CLM | 4f (D) | Fair Meadows | USA | $726 |
| 18-May-20 | 1 | 7 | | CLM | 4f (D) | Fonner Park | USA | $2,220 |
| 06-Mar-20 | 1 | 9 | | CLM | 4f (D) | Fonner Park | USA | $2,820 |
| 29-Nov-19 | 5 | 9 | | CLM | 5.5f (D) | Remington Park | USA | $353 |
| 24-Oct-19 | 2 | 9 | | CLM | 5f (D) | Remington Park | USA | $2,352 |
| 28-Sep-19 | 8 | 9 | | CLM | 5.5f (D) | Remington Park | USA | $85 |
| 21-Aug-19 | 1 | 4 | | CLM | 5.5f (D) | Retama Park | USA | $5,400 |
| 06-Aug-19 | 1 | 6 | | MSW | 6f (D) | Retama Park | USA | $10,740 |
| 19-Jul-19 | 6 | 9 | | MSW | 5f (T) | Lone Star Park | USA | $100 |
| 05-Jul-19 | 4 | 12 | | MCL | 5f (T) | Lone Star Park | USA | $738 |
| 07-Jun-19 | 4 | 7 | | MSW | 5f (T) | Lone Star Park | USA | $1,368 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Quick Call | Maria's Mon | Wavering Monarch | Majestic Light | Majestic Prince |
| Irradiate |
| Uncommitted | Buckpasser |
| Lady Be Good |
| Carlotta Maria | Caro | Fortino |
| Chambord |
| Water Malone | Naskra |
| Gray Matter |
| Winner | Horse Chestnut | Fort Wood | Sadler's Wells |
| Fall Aspen |
| London Wall | Col Pickering |
| Nalatale |
| Pennant Champion | Mr Prospector | Raise A Native |
| Gold Digger |
| Personal Ensign | Private Account |
| Grecian Banner |