Sequist 2019 F Nyquist - Secret Garden (Flanders Fields)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 05-Sep-22 | 9 | 11 | Exacta Systems Dueling Grounds Oaks | L | 10.5f (T) | Kentucky Downs | USA | $5,000 |
| 05-Aug-22 | 7 | 10 | | ALW | 12f (T) | Saratoga | USA | $690 |
| 01-Jul-22 | 4 | 9 | | AOC | 8.5f (D) | Churchill Downs | USA | $6,350 |
| 11-Jun-22 | 5 | 5 | | AOC | 8f (D) | Churchill Downs | USA | $3,810 |
| 06-May-22 | 6 | 8 | | AOC | 8.5f (D) | Churchill Downs | USA | $1,428 |
| 26-Mar-22 | 5 | 6 | Twinspires.com Fair Grounds Oaks | G2 | 8.5f (D) | Fair Grounds | USA | $8,000 |
| 18-Feb-22 | 3 | 7 | | AOC | 8.5f (D) | Fair Grounds | USA | $5,830 |
| 05-Nov-21 | 5 | 6 | NetJets Breeders' Cup Juvenile Fillies | G1 | 8.5f (D) | Del Mar | USA | $60,000 |
| 08-Oct-21 | 3 | 11 | Darley Alcibiades S. | G1 | 8.5f (D) | Keeneland | USA | $40,000 |
| 05-Sep-21 | 4 | 9 | Spinaway S. | G1 | 7f (D) | Saratoga | USA | $18,000 |
| 20-Jul-21 | 1 | 8 | | MSW | 5f (D) | Colonial Downs | USA | $30,000 |
| Nyquist | Uncle Mo | Indian Charlie | In Excess | Siberian Express |
| Kantado |
| Soviet Sojourn | Leo Castelli |
| Political Parfait |
| Playa Maya | Arch | Kris S |
| Aurora |
| Dixie Slippers | Dixieland Band |
| Cyane's Slippers |
| Seeking Gabrielle | Forestry | Storm Cat | Storm Bird |
| Terlingua |
| Shared Interest | Pleasant Colony |
| Surgery |
| Seeking Regina | Seeking The Gold | Mr Prospector |
| Con Game |
| Fulbright Scholar | Cox's Ridge |
| Matriculation |
| Secret Garden | Flanders Fields | A P Indy | Seattle Slew | Bold Reasoning |
| My Charmer |
| Weekend Surprise | Secretariat |
| Lassie Dear |
| Flanders | Seeking The Gold | Mr Prospector |
| Con Game |
| Starlet Storm | Storm Bird |
| Cinegita |
| Naima | Quiet American | Fappiano | Mr Prospector |
| Killaloe |
| Demure | Dr Fager |
| Quiet Charm |
| Nogalus | Trempolino | Sharpen Up |
| Trephine |
| Oil Fable | Spectacular Bid |
| Northern Fable |