Dueling Alex 2006 G Medaglia d'Oro - Rosie Dooley (Trempolino)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 07-Oct-12 | 3 | 12 | | CLM | 7f (A) | Keeneland | USA | $1,600 |
| 20-Sep-12 | 7 | 9 | | AOC | 8f (D) | Hoosier Park | USA | $410 |
| 03-Sep-12 | 2 | 9 | | AOC | 7f (D) | Ellis Park | USA | $3,400 |
| 14-Jul-12 | 4 | 7 | | AOC | 8.5f (D) | Monmouth Park | USA | $2,200 |
| 05-Apr-12 | 8 | 10 | | STR | 8.5f (D) | Gulfstream Park | USA | $390 |
| 05-Feb-12 | 1 | 7 | | SOC | 8f (D) | Gulfstream Park | USA | $15,300 |
| 20-Aug-11 | 7 | 8 | Philip H. Iselin S. | G3 | 9f (D) | Monmouth Park | USA | $2,500 |
| 01-Jul-11 | 2 | 5 | | AOC | 8f (D) | Belmont Park | USA | $11,400 |
| 14-May-11 | 1 | 7 | | AOC | 8.32f (D) | Monmouth Park | USA | $31,200 |
| 09-Mar-11 | 4 | 5 | | AOC | 8f (D) | Gulfstream Park | USA | $2,365 |
| 12-Feb-11 | 3 | 9 | | AOC | 8f (D) | Gulfstream Park | USA | $4,300 |
| 06-Jan-11 | 3 | 11 | | AOC | 8f (D) | Gulfstream Park | USA | $3,870 |
| 12-Dec-10 | 1 | 8 | | AOC | 8f (D) | Calder Race Course | USA | $15,000 |
| 25-Nov-10 | 2 | 6 | | ALW | 8f (D) | Calder Race Course | USA | $5,500 |
| 26-Sep-10 | 9 | 10 | | ALW | 8.5f (T) | Monmouth Park | USA | $520 |
| 06-Sep-10 | 5 | 10 | | ALW | 8.5f (D) | Monmouth Park | USA | $1,500 |
| 01-Aug-10 | 3 | 9 | | ALW | 8.5f (D) | Monmouth Park | USA | $8,000 |
| 03-Jul-10 | 2 | 9 | | ALW | 8.5f (D) | Monmouth Park | USA | $16,000 |
| 12-Jun-10 | 3 | 9 | | ALW | 8.32f (D) | Monmouth Park | USA | $8,000 |
| 22-May-10 | 4 | 9 | | ALW | 8.5f (D) | Monmouth Park | USA | $4,000 |
| 21-Feb-10 | 5 | 7 | | ALW | 8f (D) | Gulfstream Park | USA | $370 |
| 06-Jan-10 | 10 | 11 | | ALW | 8.5f (T) | Gulfstream Park | USA | $370 |
| 19-Mar-09 | 2 | 6 | | ALW | 8f (D) | Gulfstream Park | USA | $8,140 |
| 14-Feb-09 | 6 | 9 | | ALW | 6.5f (D) | Gulfstream Park | USA | $370 |
| 31-Aug-08 | 4 | 6 | Sapling S. | G3 | 6f (D) | Monmouth Park | USA | $9,000 |
| 14-Aug-08 | 7 | 9 | Saratoga Special S. | G2 | 6.5f (D) | Saratoga | USA | $750 |
| 06-Jul-08 | 1 | 7 | | MSW | 5f (D) | Monmouth Park | USA | $22,200 |
| Medaglia d'Oro | El Prado | Sadler's Wells | Northern Dancer | Nearctic |
| Natalma |
| Fairy Bridge | Bold Reason |
| Special |
| Lady Capulet | Sir Ivor | Sir Gaylord |
| Attica |
| Cap And Bells | Tom Fool |
| Ghazni |
| Cappucino Bay | Bailjumper | Damascus | Sword Dancer |
| Kerala |
| Court Circuit | Royal Vale |
| Cycle |
| Dubbed In | Silent Screen | Prince John |
| Prayer Bell |
| Society Singer | Restless Wind |
| Social Position |
| Rosie Dooley | Trempolino | Sharpen Up | Atan | Native Dancer |
| Mixed Marriage |
| Rocchetta | Rockefella |
| Chambiges |
| Trephine | Viceregal | Northern Dancer |
| Victoria Regina |
| Quiriquina | Molvedo |
| La Chaussee |
| I's Right | Deputy Minister | Vice Regent | Northern Dancer |
| Victoria Regina |
| Mint Copy | Bunty's Flight |
| Shakney |
| Glance | Briartic | Nearctic |
| Sweet Lady Briar |
| Passing Look | Buckpasser |
| Gay Meeting |