March On Beetroot 2008 G Cape Cross - Parisian Elegance (Zilzal)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 27-Apr-14 | 13 | 14 | Audemars Piguet Millenary Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | $0 |
| 09-Mar-14 | 5 | 14 | Clarke Quay Handicap | Handicap | 4.97f (T) | Sha Tin | HKG | $3,311 |
| 12-Feb-14 | 10 | 12 | Volunteers' Challenge Cup (Handicap) | Handicap | 4.97f (T) | Happy Valley | HKG | $0 |
| 15-Jan-14 | 10 | 12 | Lung Cheung Handicap | Handicap | 4.97f (T) | Happy Valley | HKG | $0 |
| 26-Dec-13 | 4 | 12 | King Kwong Handicap | Handicap | 4.97f (T) | Happy Valley | HKG | $7,807 |
| 04-Dec-13 | 4 | 12 | Longines International Jockeys' Championship (Handicap) | Handicap | 4.97f (T) | Happy Valley | HKG | $9,368 |
| 06-Nov-13 | 12 | 12 | Yew Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | $0 |
| 26-Jun-13 | 12 | 12 | Sports Club Diamond Jubilee Challenge Cup (Handicap) | Handicap | 5.96f (T) | Happy Valley | HKG | $0 |
| 05-Jun-13 | 6 | 12 | Broom Handicap | Handicap | 4.97f (T) | Happy Valley | HKG | $0 |
| 22-May-13 | 5 | 12 | NG Tung River Handicap | Handicap | 4.97f (T) | Happy Valley | HKG | $4,110 |
| 08-May-13 | 6 | 12 | Le French May Trophy (Handicap) | Handicap | 4.97f (T) | Happy Valley | HKG | $0 |
| 10-Apr-13 | 5 | 12 | Dongzhimen Handicap | Handicap | 4.97f (T) | Happy Valley | HKG | $4,010 |
| 27-Feb-13 | 8 | 12 | Hawthorn Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | $0 |
| 12-Feb-13 | 9 | 14 | Fat Choi Handicap | Handicap | 4.97f (T) | Sha Tin | HKG | $0 |
| 28-Dec-12 | 12 | 12 | Mercury Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | $0 |
| 28-Nov-12 | 5 | 12 | Nakayama Handicap | Handicap | 4.97f (T) | Happy Valley | HKG | $6,562 |
| 10-Nov-12 | 14 | 14 | Panasonic Lamdash Shaver Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | $0 |
| 21-Oct-12 | 7 | 12 | Manawatu Racing Club Challenge Trophy (Handicap) | Handicap | 4.97f (T) | Happy Valley | HKG | $0 |
| 12-Sep-12 | 1 | 11 | Chung Hom Kok Handicap | Handicap | 4.97f (T) | Happy Valley | HKG | $71,497 |
| 24-Jun-12 | 9 | 12 | Members Cup (Handicap) | Handicap | 5.96f (T) | Sha Tin | HKG | $0 |
| 28-Mar-12 | 8 | 12 | Choi Hung Handicap | Handicap | 4.97f (T) | Happy Valley | HKG | $0 |
| 04-Mar-12 | 7 | 14 | Hong Kong Chiu Chow Chamber of Commerce Cup (Handicap) | Handicap | 4.97f (T) | Sha Tin | HKG | $0 |
| 27-Dec-11 | 12 | 14 | Ho Chung Handicap | Handicap | 4.97f (T) | Sha Tin | HKG | $0 |
| 28-May-11 | 2 | 8 | Sandy Lane Stakes | L | 6f (T) | Haydock | GBR | $10,768 |
| 14-May-11 | 6 | 6 | King Charles II Stakes | L | 7f (T) | Newmarket | GBR | $675 |
| 15-Dec-10 | 1 | 7 | E.B.F. power2000.com Maiden Stakes | Maiden | 7f (A) | Lingfield | GBR | $4,782 |
| 04-Dec-10 | 2 | 8 | European Breeders' Fund Maiden Stakes | Maiden | 7.15f (A) | Wolverhampton | GBR | $1,379 |
| Cape Cross | Green Desert | Danzig | Northern Dancer | Nearctic |
| Natalma |
| Pas de Nom | Admiral's Voyage |
| Petitioner |
| Foreign Courier | Sir Ivor | Sir Gaylord |
| Attica |
| Courtly Dee | Never Bend |
| Tulle |
| Park Appeal | Ahonoora | Lorenzaccio | Klairon |
| Phoenissa |
| Helen Nichols | Martial |
| Quaker Girl |
| Balidaress | Balidar | Will Somers |
| Violet Bank |
| Innocence | Sea Hawk |
| Novitiate |
| Parisian Elegance | Zilzal | Nureyev | Northern Dancer | Nearctic |
| Natalma |
| Special | Forli |
| Thong |
| French Charmer | Le Fabuleux | Wild Risk |
| Anguar |
| Bold Example | Bold Lad |
| Lady Be Good |
| Tshusick | Dancing Brave | Lyphard | Northern Dancer |
| Goofed |
| Navajo Princess | Drone |
| Olmec |
| Infanta Real | Formidable | Forli |
| Native Partner |
| Alteza Real | Mansingh |
| Princely Maid |