| Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | Best Run |
| MCKINZIE | 2015 | C | Runway Model | Petionville | 18 | 8 | 6 | 0 | $3,678,843 | G1w |
| MAXFIELD | 2017 | C | Velvety | Bernardini | 11 | 8 | 2 | 1 | $2,001,812 | G1w |
| SWEET REASON | 2011 | F | Livermore Leslie | Mt Livermore | 11 | 5 | 2 | 1 | $1,437,700 | G1w |
| WEDDING TOAST | 2010 | F | Golden Sheba | Coronado's Quest | 13 | 8 | 2 | 1 | $1,419,956 | G1w |
| SENSE OF OCCASION | 2010 | G | Saywaan | Zabeel | 41 | 8 | 6 | 3 | $1,281,326 | G1w |
| LA CARA | 2022 | F | Cara Caterina | Bernardini | 15 | 5 | 2 | 0 | $1,254,903 | G1w |
| DIXIE BLOSSOMS | 2012 | F | Whistle Dixie | Star Way | 32 | 7 | 7 | 7 | $1,185,180 | G1w |
| HALLOWED CROWN | 2011 | C | Crowned Glory | Danehill | 9 | 6 | 0 | 1 | $1,184,768 | G1w |
| POLITENESS | 2010 | F | Berengaria | Commands | 30 | 8 | 3 | 3 | $866,212 | G1w |
| SPEAKER'S CORNER | 2018 | C | Tyburn Brook | Bernardini | 13 | 6 | 2 | 2 | $739,963 | G1w |
| AUBBY K | 2009 | F | Lilly Capote | Capote | 9 | 4 | 0 | 2 | $435,004 | G1w |
| CALLBACK | 2012 | F | Quickest | Forest Wildcat | 6 | 2 | 2 | 0 | $291,050 | G1w |
| STREET FANCY | 2013 | F | Bold Angel | Cat Thief | 5 | 2 | 0 | 1 | $227,545 | G1w |
| FIRST MISSION | 2020 | C | Elude | Medaglia d'Oro | 16 | 6 | 3 | 2 | $2,232,940 | G2wG1p |
| TOWER OF TEXAS | 2011 | G | Rare Opportunity | Danzig Connection | 32 | 7 | 9 | 6 | $936,312 | G2wG1p |
| CONCERT TOUR | 2018 | C | Purse Strings | Tapit | 8 | 3 | 1 | 1 | $881,303 | G2wG1p |
| UNLIMITED BUDGET | 2010 | F | Unlimited Pleasure | Valid Appeal | 12 | 4 | 1 | 1 | $758,837 | G2wG1p |
| BELLA BALLERINA | 2023 | F | Pretty City Dancer | Tapit | 4 | 3 | 1 | 0 | $561,525 | G2w |
| CAZADERO | 2018 | G | Wild Gams | Forest Wildcat | 26 | 5 | 5 | 1 | $400,412 | G2w |
| AVERY ISLAND | 2015 | C | Kinda Spicy | A P Indy | 6 | 3 | 1 | 0 | $365,832 | G2w |
| CHAMPAGNE ANYONE | 2016 | F | Lucevan | Ghostzapper | 11 | 3 | 0 | 3 | $362,075 | G2w |
| AIR STRIKE | 2015 | C | Omnitap | Tapit | 13 | 3 | 2 | 1 | $338,810 | G2w |
| ZAAJEL | 2018 | F | Asiya | Daaher | 9 | 3 | 0 | 0 | $258,640 | G2w |
| LA PASSE | 2010 | F | Pirouettes | Danehill Dancer | 17 | 6 | 1 | 1 | $227,043 | G2w |
| SENSIBLE PRINCESS | 2012 | F | Cape Princess | Cape Cross | 15 | 6 | 0 | 3 | $87,071 | G2w |
| AUSTRALIA MIA | 2018 | F | Andina | Singspiel | 23 | 9 | 2 | 4 | $72,480 | G2w |
| OCHO OCHO OCHO | 2012 | C | Winner | Horse Chestnut | 11 | 3 | 1 | 1 | $852,360 | G3wG1p |
| TIGER MOTH | 2012 | F | Saratoga Cat | Sir Cat | 28 | 6 | 5 | 3 | $703,468 | G3wG2p |
| THATCHER STREET | 2011 | G | Lenawee | Albert the Great | 40 | 5 | 8 | 11 | $466,283 | G3wG2p |
| NEVER EXPLAIN | 2018 | C | Black Oak | Forestry | 20 | 6 | 2 | 3 | $459,805 | G3wG2p |
| THE LIEUTENANT | 2013 | C | Stage Magic | Ghostzapper | 15 | 4 | 2 | 1 | $345,882 | G3wG2p |
| FLEET STREET | 2009 | C | Jenny Lind | Singspiel | 24 | 6 | 1 | 0 | $1,225,084 | G3w |
| AZTEC SENSE | 2013 | G | Aztec Pearl | A P Indy | 37 | 13 | 5 | 1 | $637,017 | G3w |
| DOCTOR MOUNTY | 2013 | C | On a Roll | A P Indy | 38 | 9 | 5 | 5 | $592,228 | G3w |
| SHARED SENSE | 2017 | C | Collective | Bernardini | 18 | 6 | 2 | 2 | $577,435 | G3w |
| WHELEN SPRINGS | 2019 | C | Holy Nova | Pure Prize | 21 | 5 | 2 | 2 | $557,070 | G3w |
| CASTAWAY | 2009 | C | Priceless Storm | Storm Cat | 58 | 8 | 12 | 12 | $472,639 | G3w |
| COMPARATIVE | 2020 | F | Collective | Bernardini | 15 | 5 | 0 | 4 | $455,995 | G3w |
| COSMIC STORM | 2011 | F | Stormy Nova | Metal Storm | 21 | 7 | 3 | 2 | $348,531 | G3w |
| CIGAR STREET | 2009 | C | Arcadiana | Deputy Minister | 9 | 5 | 1 | 0 | $283,908 | G3w |
| ICE CREAM SILENCE | 2009 | F | Double Scoop | Seeking the Gold | 13 | 4 | 2 | 0 | $228,046 | G3w |
| STREET BABE | 2011 | G | Richbabe | Richman | 9 | 3 | 1 | 0 | $202,250 | G3w |
| MOTOR CITY | 2009 | G | Shawgatny | Danzig Connection | 41 | 7 | 2 | 3 | $172,076 | G3w |
| AZURE COAST | 2019 | C | Divine Rule | Empire Maker | 6 | 4 | 0 | 0 | $134,591 | G3w |
| SERENDIPITY | 2022 | F | Cafe Belle | Medaglia d'Oro | 3 | 2 | 1 | 0 | $125,386 | G3w |
| PROCTOR STREET | 2021 | F | Proctor's Ledge | Ghostzapper | 10 | 5 | 1 | 2 | $476,910 | LwG2p |
| STREET LIFE | 2009 | C | Stone Hope | Grindstone | 8 | 3 | 0 | 1 | $237,735 | LwG2p |
| CHAMPAGNE CATH | 2010 | F | Mimzical | El Moxie | 16 | 3 | 1 | 3 | $207,558 | LwG2p |
| BYE BYE HONG KONG | 2016 | C | Light and Variable | Tiznow | 42 | 8 | 4 | 4 | $937,353 | LwG3p |
| HARD STRIDE | 2010 | G | Hard Rider | Maroof | 125 | 18 | 18 | 15 | $626,088 | LwG3p |
| CAPO KANE | 2018 | C | Twirl Me | Hard Spun | 5 | 2 | 1 | 1 | $147,500 | LwG3p |
| THUNDER DOWN UNDER | 2012 | C | River Dreaming | Galileo | 30 | 4 | 1 | 2 | $82,924 | LwG3p |
| FASHIONISTA | 2014 | F | Aquarist | Coronado's Quest | 22 | 8 | 8 | 3 | $2,240,964 | Lw |
| FIELD SENSE | 2014 | C | Cross The Rachel | Special Week | 40 | 7 | 4 | 7 | $1,386,480 | Lw |
| SAVVY | 2014 | C | Viva Voce | Alkaased | 32 | 7 | 1 | 4 | $1,217,825 | Lw |
| WILD CARD | 2014 | C | Perfect Chance | Unbridled's Song | 15 | 6 | 2 | 2 | $1,014,140 | Lw |
| SELF SENSE | 2010 | G | Be My Person | Personal Flag | 61 | 12 | 8 | 6 | $904,031 | Lw |
| STREET BEAST | 2023 | C | Flower Party | Duke of Marmalade | 6 | 3 | 1 | 0 | $886,949 | Lw |
| HOLLIS | 2015 | G | Miss Inclined | Pulpit | 30 | 12 | 6 | 1 | $647,292 | Lw |
| OTTO THE CONQUEROR | 2021 | C | Dream It Is | Shackleford | 15 | 6 | 2 | 1 | $588,595 | Lw |
| HOME BREW | 2019 | C | Omnitap | Tapit | 18 | 5 | 2 | 1 | $525,267 | Lw |
| HEAVEN STREET | 2019 | C | Heavenly View | Congrats | 37 | 9 | 2 | 5 | $482,367 | Lw |
| ATHENA | 2012 | F | Race Rocks | Rock of Gibraltar | 27 | 7 | 4 | 4 | $459,222 | Lw |
| SENSIBLE LADY | 2009 | F | Awesome Lady | Bianconi | 22 | 9 | 0 | 5 | $436,640 | Lw |
| SILVERETTE | 2009 | F | Holy Lightning | Holy Bull | 13 | 6 | 4 | 0 | $397,802 | Lw |
| STREET STRATEGY | 2011 | C | Spoken Softly | Notebook | 11 | 6 | 1 | 1 | $282,920 | Lw |
| TAKETHEODDS | 2011 | F | Belterra | Unbridled | 15 | 4 | 1 | 3 | $225,775 | Lw |
| ROYAL COMMAND | 2013 | G | Stormy Nova | Metal Storm | 25 | 7 | 5 | 3 | $215,295 | Lw |
| ROAD BLOC | 2018 | G | Jan's Perfect Star | Imperialism | 31 | 5 | 0 | 2 | $187,522 | Lw |
| STREET PRANCER | 2011 | G | Lightfoot Lane | Phone Trick | 30 | 7 | 3 | 2 | $143,059 | Lw |
| PRINCE ALZAIN | 2009 | C | Monaassabaat | Zilzal | 23 | 5 | 1 | 4 | $97,755 | Lw |
| CARMEN'S SENSE | 2017 | F | Carmen's Mystery | War Front | 35 | 7 | 8 | 4 | $0 | Lw |
| EL GRAN GENERAL | 2015 | C | Contralto | A P Indy | 40 | 12 | 8 | 7 | $0 | Lw |
| SAYAAD | 2010 | C | Time for a Crown | Time for a Change | 17 | 5 | 2 | 1 | $439,997 | SwG1p |
| GENEROUS TIPPER | 2021 | C | Stopshoppingdebbie | Curlin | 14 | 4 | 2 | 1 | $427,808 | SwG1p |
| ELNAAWI | 2010 | C | Pilfer | Deputy Minister | 22 | 5 | 1 | 5 | $407,305 | SwG1p |
| LIGHT THE CITY | 2012 | F | Light From Above | A P Indy | 11 | 3 | 2 | 1 | $212,820 | SwG1p |
| TUSKEGEE AIRMEN | 2020 | C | Lucky Cover | Medaglia d'Oro | 19 | 4 | 4 | 2 | $269,960 | SwG2p |
| SANDSTONE | 2019 | F | Seattle Shimmer | Seattle Slew | 7 | 2 | 0 | 1 | $258,630 | SwG2p |
| NOTARY | 2018 | G | Ellesmere | Tabasco Cat | 41 | 10 | 3 | 7 | $496,467 | SwG3p |
| STREET OF GOLD | 2010 | F | Harriett Lane | Giant's Causeway | 37 | 5 | 4 | 7 | $282,559 | SwG3p |
| TRACKSMITH | 2016 | G | Hot Water | Medaglia d'Oro | 11 | 3 | 3 | 0 | $282,133 | SwG3p |
| MILAM | 2011 | F | Autumnal | Forestry | 19 | 4 | 2 | 5 | $239,651 | SwG3p |
| COURTESAN | 2011 | F | Lady Discreet | Boundary | 14 | 3 | 2 | 3 | $224,406 | SwG3p |
| WARM BREEZE | 2010 | F | Cry Me a River | Gilded Time | 15 | 3 | 1 | 1 | $124,682 | SwG3p |
| NASTY | 2017 | F | Valiant Passion | Lion Heart | 12 | 3 | 0 | 1 | $107,020 | SwG3p |
| KINETIC | 2021 | C | Collective | Bernardini | 9 | 4 | 1 | 0 | $323,928 | SwLp |
| CITY PLAN | 2015 | G | Interior Design | A P Indy | 79 | 8 | 14 | 11 | $248,833 | SwLp |
| WINDMILL | 2018 | F | Zaharias | Grand Slam | 7 | 3 | 0 | 1 | $245,181 | SwLp |
| WALKOFF | 2016 | G | Flying Train | Empire Maker | 50 | 18 | 11 | 9 | $371,237 | Sw |
| ICHIBAN | 2020 | F | Cover Girl Elle | Out of Place | 14 | 4 | 2 | 2 | $368,790 | Sw |
| FLASHY LASS | 2020 | F | Open House | Tapit | 19 | 4 | 3 | 4 | $288,883 | Sw |
| FINANCIAL MODELING | 2011 | G | Open Flirt | A P Indy | 16 | 4 | 1 | 4 | $252,660 | Sw |
| AREA | 2015 | F | Isabell's Shoes | King of Kings | 12 | 4 | 2 | 1 | $240,568 | Sw |
| JUDO | 2020 | C | Our Love Tap | Tapit | 39 | 10 | 6 | 4 | $230,871 | Sw |
| BOURBON SENSE | 2011 | G | Letter of the Law | Stormy Atlantic | 33 | 8 | 6 | 3 | $205,019 | Sw |
| SAVVY STREET | 2012 | G | Marieval | El Prado | 23 | 5 | 4 | 1 | $186,560 | Sw |
| HIT PARADE | 2023 | F | Wedding Band | Candy Ride | 6 | 3 | 0 | 1 | $174,140 | Sw |
| ALWAYS THINKING | 2013 | F | Que Piensa Cat | Easing Along | 20 | 3 | 1 | 0 | $162,638 | Sw |
| MISS INTERPRET | 2019 | F | All Mettle | Touch Gold | 8 | 2 | 1 | 1 | $158,408 | Sw |
| WALK OF STARS | 2011 | F | Star Kell | Star de Naskra | 19 | 5 | 0 | 2 | $154,944 | Sw |
| LEXINGTON STREET | 2013 | F | Lexington Girl | Storm Cat | 9 | 3 | 2 | 1 | $145,217 | Sw |
| BAYTOWN CHATTERBOX | 2021 | G | Endless Chatter | First Samurai | 14 | 2 | 1 | 1 | $138,093 | Sw |
| STREETWITHNONAME | 2015 | F | Frost Fire | Medaglia d'Oro | 15 | 3 | 0 | 1 | $113,985 | Sw |
| ALBERT PARK | 2017 | G | Indy Five Hundred | A P Indy | 5 | 2 | 1 | 0 | $88,351 | Sw |
| HUBBA SHAKE | 2012 | C | Franscat | Stormin Fever | 6 | 2 | 0 | 2 | $84,630 | Sw |
| CELANDINE | 2016 | C | Oil Empress | Empire Maker | 10 | 5 | 0 | 1 | $79,028 | Sw |
| COLONEL LUDLOW | 2022 | C | Comedia | Smart Strike | 6 | 2 | 0 | 0 | $36,015 | Sw |
| Off Topic | 2016 | F | Off Limits | Include | 16 | 2 | 2 | 3 | $260,534 | WG1p |
| Central Avenue | 2021 | F | Centring | A P Indy | 10 | 2 | 3 | 2 | $245,490 | WG1p |
| Vionnet | 2009 | F | Cambiocorsa | Avenue of Flags | 10 | 3 | 2 | 1 | $175,140 | WG1p |
| Carnival Court | 2010 | F | Delta Princess | A P Indy | 5 | 2 | 0 | 1 | $161,662 | WG1p |
| Miss Netta | 2009 | F | Dyna Peak | Dynaformer | 4 | 2 | 0 | 1 | $91,500 | WG1p |
| Bay Street Money | 2017 | G | Collect the Cash | Dynaformer | 32 | 4 | 8 | 1 | $374,762 | WG2p |
| Market Street | 2021 | C | Quality Way | Quality Road | 27 | 3 | 2 | 4 | $364,775 | WG2p |
| Urquidez | 2009 | G | Spiral Starway | Giant's Causeway | 29 | 2 | 5 | 1 | $345,516 | WG2p |
| Sweetgrass | 2012 | F | Mondenschein | Brahms | 24 | 4 | 1 | 8 | $330,145 | WG2p |
| Street Spice | 2010 | G | Allspice | Coronado's Quest | 44 | 6 | 6 | 5 | $275,916 | WG2p |
| Jefferson Street | 2021 | C | Apiary | Bernardini | 9 | 2 | 2 | 3 | $266,800 | WG2p |
| Stretch Ride | 2021 | C | Q Go Girl | Quality Road | 11 | 2 | 0 | 3 | $219,675 | WG2p |
| Sara Street | 2015 | F | Sara Louise | Malibu Moon | 8 | 2 | 3 | 0 | $216,100 | WG2p |
| Toofareastiswest | 2020 | C | Empress Maker | Empire Maker | 8 | 2 | 3 | 1 | $158,985 | WG2p |
| Get That Jive | 2012 | G | Cobbley | Falbrav | 12 | 2 | 5 | 2 | $69,435 | WG2p |
| Knowledge | 2010 | C | Charity Quest | Coronado's Quest | 31 | 5 | 5 | 1 | $1,110,419 | WG3p |
| Runnin' Ray | 2016 | G | Court Dress | Speightstown | 33 | 11 | 8 | 3 | $635,627 | WG3p |
| Movie Moxy | 2017 | F | Casting Director | Bernardini | 38 | 6 | 9 | 10 | $603,108 | WG3p |
| My Sixth Sense | 2016 | G | Livermore Leslie | Mt Livermore | 34 | 6 | 8 | 5 | $468,616 | WG3p |
| Billal | 2021 | C | Bambalina | Bernardini | 17 | 3 | 2 | 5 | $347,922 | WG3p |
| Music Street | 2019 | F | Sudden Heat | Congrats | 13 | 2 | 2 | 2 | $295,274 | WG3p |
| Final Jeopardy | 2016 | G | Addison Run | Unbridled's Song | 20 | 5 | 2 | 3 | $258,980 | WG3p |
| Street of Dreams | 2017 | F | Breaking Promises | Broken Vow | 19 | 2 | 5 | 4 | $199,217 | WG3p |
| Sensitively | 2012 | F | Dressmaker | Elusive Quality | 11 | 4 | 2 | 0 | $190,415 | WG3p |
| Loose Wire | 2020 | C | Dance With Doves | A P Indy | 9 | 4 | 2 | 1 | $178,391 | WG3p |
| Groveland | 2020 | C | Lucknow | Medaglia d'Oro | 14 | 3 | 2 | 2 | $143,602 | WG3p |
| Victory Achieved | 2021 | C | Lady of Victory | War Front | 9 | 3 | 1 | 1 | $127,741 | WG3p |
| Carson Street | 2023 | C | Miz Kella | Harlan's Holiday | 6 | 1 | 1 | 3 | $120,400 | WG3p |
| Toxis | 2009 | F | Instinct | Thunder Gulch | 16 | 2 | 2 | 6 | $119,896 | WG3p |
| Sweet Swingin | 2012 | F | Honest Answer | Tale of the Cat | 11 | 2 | 2 | 1 | $118,370 | WG3p |
| Avie's Sense | 2009 | F | Fly for Avie | Lord Avie | 7 | 2 | 2 | 1 | $115,263 | WG3p |
| Smoke Signals | 2012 | F | Unspoken Word | Catienus | 14 | 3 | 1 | 3 | $99,010 | WG3p |
| Sense of Bravery | 2015 | F | Brave Michelle | Mr Greeley | 10 | 2 | 1 | 0 | $77,816 | WG3p |
| Home Base | 2015 | C | Cast Call | A P Indy | 47 | 10 | 4 | 7 | $463,585 | WLp |
| Curbstone | 2019 | G | Archstone | Arch | 29 | 6 | 6 | 0 | $448,920 | WLp |
| Three Two Zone | 2018 | G | Star Rating | Dansili | 25 | 4 | 5 | 6 | $372,230 | WLp |
| Senso | 2012 | G | Danza Doll | Dehere | 88 | 10 | 10 | 8 | $327,454 | WLp |
| American Lincoln | 2015 | G | Secret File | Smart Strike | 64 | 6 | 3 | 7 | $318,712 | WLp |
| Ascot Day | 2015 | F | Ascot Eye | Daaher | 15 | 4 | 4 | 2 | $245,592 | WLp |
| King of Ashes | 2022 | C | Causeforcommotion | Americain | 9 | 1 | 3 | 0 | $163,660 | WLp |
| The Master Speed | 2012 | G | Regal Poem | Our Poetic Prince | 86 | 10 | 11 | 13 | $154,086 | WLp |
| Sethamee Street | 2016 | F | Charged Cotton | Dehere | 15 | 6 | 1 | 1 | $135,420 | WLp |
| Cleverness | 2012 | F | Phoenicia | Mr Purple | 23 | 3 | 3 | 2 | $128,016 | WLp |
| Mallory Street | 2011 | F | Mayfield | Exploit | 7 | 2 | 3 | 1 | $111,837 | WLp |
| Sense of Hite | 2010 | F | Authoress | Fuji Kiseki | 13 | 1 | 2 | 1 | $61,795 | WLp |
| Runforit | 2010 | C | Nephtys | Redoute's Choice | 68 | 7 | 5 | 8 | $41,546 | WLp |
| Go West | 2018 | G | Sushi Empire | Empire Maker | 38 | 6 | 5 | 7 | $369,728 | WSp |
| Brigadier General | 2019 | G | Mia and Molly | Giant's Causeway | 23 | 4 | 4 | 3 | $330,819 | WSp |
| Surya | 2019 | F | Sun Salutation | Include | 23 | 4 | 7 | 3 | $277,760 | WSp |
| Mr Tickle | 2012 | G | Rasindy | A P Indy | 52 | 14 | 12 | 7 | $276,458 | WSp |
| Cave Run | 2016 | G | Sugarcraft | Bernardini | 39 | 9 | 6 | 6 | $257,765 | WSp |
| Street Fashion | 2012 | G | Winter Fashion | Kendor | 18 | 4 | 5 | 3 | $227,659 | WSp |
| Street Vision | 2013 | G | Emmy's Storm | Stormy Atlantic | 28 | 6 | 3 | 1 | $220,866 | WSp |
| Street Moxie | 2012 | G | Amusing Plan | Pleasantly Perfect | 62 | 9 | 14 | 8 | $215,926 | WSp |
| Street Serenade | 2009 | G | Rosemark | Deputy Minister | 39 | 7 | 9 | 7 | $205,387 | WSp |
| Afford | 2009 | G | Unaffordable | Unbridled | 26 | 5 | 1 | 3 | $199,441 | WSp |
| How's Ur Attitude | 2021 | C | Daring Kathy | Wildcat Heir | 16 | 3 | 2 | 4 | $191,549 | WSp |
| All Eyes West | 2017 | G | Minds Eyes | Macho Uno | 24 | 3 | 7 | 5 | $162,793 | WSp |
| Classic Sense | 2011 | G | Classic Strike | Smart Strike | 15 | 3 | 3 | 2 | $159,340 | WSp |
| Salvattore Prince | 2021 | C | Patricia's Ring | Malibu Moon | 24 | 5 | 1 | 4 | $144,987 | WSp |
| Eyes On the King | 2020 | C | Nickel | Unbridled's Song | 20 | 4 | 1 | 5 | $139,487 | WSp |
| Sensitivity | 2019 | F | Froyo Star | Rockport Harbor | 17 | 4 | 0 | 3 | $136,540 | WSp |
| Give Me Kisses | 2020 | F | Agave Kiss | Lion Heart | 8 | 2 | 1 | 1 | $130,460 | WSp |
| First Down | 2012 | C | Storm Lily | Storm Cat | 38 | 2 | 2 | 7 | $121,142 | WSp |
| Flower Mart | 2009 | F | Coronado Rose | Coronado's Quest | 20 | 2 | 2 | 4 | $119,489 | WSp |
| Sense of Reality | 2010 | F | Ascot Tobie | Ascot Knight | 24 | 3 | 2 | 4 | $116,995 | WSp |
| Bridlewood Cat | 2016 | F | Ithinkisawapudycat | Bluegrass Cat | 10 | 2 | 0 | 1 | $115,090 | WSp |
| Sail Theseven Seas | 2022 | F | In the Navy Now | Midshipman | 6 | 1 | 3 | 1 | $107,600 | WSp |
| Ansible | 2012 | F | Chief's Honey | Chief's Crown | 11 | 2 | 4 | 3 | $107,160 | WSp |
| Shea Darby | 2010 | F | Jesse's Justice | Lear Fan | 7 | 2 | 2 | 0 | $107,077 | WSp |
| Tikhvin Flew | 2016 | C | Chatique | Deputy Minister | 14 | 1 | 1 | 1 | $98,445 | WSp |
| Free Money | 2011 | F | On a Roll | A P Indy | 16 | 4 | 2 | 2 | $96,255 | WSp |
| Sense to Compete | 2010 | F | Compete | El Prado | 5 | 2 | 1 | 1 | $81,500 | WSp |
| Nonsensical | 2016 | F | Dowager | A P Indy | 10 | 1 | 0 | 2 | $78,605 | WSp |
| Bee Mountain | 2020 | F | Snow Top Mountain | Najran | 13 | 1 | 1 | 0 | $56,717 | WSp |
| Fond of You | 2023 | F | Hallie Belle | Medaglia d'Oro | 3 | 1 | 0 | 1 | $53,500 | WSp |
| Humble Street | 2010 | F | Humble Retha | Siberian Pine | 17 | 1 | 1 | 2 | $46,959 | WSp |
| Side Street | 2011 | F | Out of Sync | Out of Place | 4 | 1 | 1 | 0 | $39,219 | WSp |
| Thunder Pass | 2013 | G | Mari's Thunder | Thunder Gulch | 3 | 1 | 0 | 1 | $30,300 | WSp |
| Swap Meet | 2016 | F | Frankie's Lady | Meadowlake | 4 | 1 | 1 | 1 | $26,890 | WSp |
| Astarte | 2015 | F | Caressive | A P Indy | 6 | 0 | 2 | 0 | $15,395 | Sp |
| SATONO PRIME | 2014 | C | Last Arrow | Assatis | 52 | 8 | 4 | 4 | $1,077,963 | W |
| CAUCUS | 2014 | C | Talk Show | Diktat | 50 | 3 | 6 | 10 | $834,792 | W |
| CARE FREE PRINCE | 2012 | G | Angora | Barathea | 60 | 6 | 6 | 11 | $738,101 | W |
| G PLUMERIA | 2013 | F | Song of Africa | Alzao | 24 | 4 | 5 | 1 | $734,202 | W |
| MALVERN HILLS | 2010 | C | Malvern Spring | Silver Deputy | 13 | 4 | 3 | 2 | $717,917 | W |
| EOLIE | 2014 | F | Staria | Alkaased | 20 | 4 | 3 | 5 | $711,301 | W |
| KING GUNS RANG | 2014 | C | Daiwa Delicacy | Bubble Gum Fellow | 28 | 11 | 6 | 0 | $612,661 | W |
| CALL ME HARRY | 2016 | G | Call Me Swift | Bernardini | 37 | 8 | 6 | 4 | $605,561 | W |
| HUGIN | 2010 | F | Aria Pura | Flying Spur | 19 | 7 | 2 | 1 | $505,752 | W |
| SIR BOND | 2009 | G | Emmaus | Silver Deputy | 76 | 12 | 22 | 10 | $497,401 | W |
| BREW PUB | 2018 | G | Wonder Brew | Giant's Causeway | 69 | 5 | 17 | 11 | $491,872 | W |
| SO MUCH GO | 2017 | C | Suroof | Empire Maker | 50 | 7 | 7 | 6 | $486,992 | W |
| THREE LANDIA | 2014 | F | Finlandia | Singspiel | 30 | 4 | 3 | 1 | $463,149 | W |
| SPA CITY | 2017 | G | Sara Louise | Malibu Moon | 37 | 8 | 5 | 6 | $448,870 | W |
| BEACHWALKER | 2017 | G | Kiawah Cat | Lemon Drop Kid | 72 | 7 | 8 | 19 | $429,356 | W |
| DAY OF FURY | 2011 | G | Day of Obligation | Deputy Minister | 50 | 10 | 9 | 8 | $395,249 | W |
| RACE CRAFT | 2018 | G | Cheeky Charm | A P Indy | 46 | 12 | 7 | 8 | $381,533 | W |
| SANTOS DUMONT | 2017 | G | Snow Fall | War Front | 24 | 4 | 3 | 7 | $379,861 | W |
| AHSAD | 2017 | G | Bawaara | Quiet American | 113 | 17 | 9 | 17 | $377,143 | W |
| PENS STREET | 2018 | F | Scooter Bird | War Pass | 42 | 9 | 7 | 6 | $360,796 | W |
| STREET TAIL | 2012 | G | Alligator Style | A P Indy | 89 | 19 | 13 | 8 | $346,217 | W |
| LINZER | 2021 | C | Macaroon | Tapit | 25 | 4 | 8 | 2 | $338,545 | W |
| EL MAGNIFICO | 2021 | C | Secret Jewel | Bernardini | 16 | 4 | 6 | 1 | $332,527 | W |
| TO THE VICTOR | 2012 | G | Arabis | Deputy Minister | 73 | 10 | 13 | 9 | $331,544 | W |
| SIMOVITCH | 2018 | G | Rovenna | Vronsky | 43 | 5 | 10 | 3 | $328,920 | W |
| DECEMBER SEVEN | 2013 | G | Date to Remember | Bernardini | 45 | 10 | 9 | 4 | $324,478 | W |
| STREET SHARK | 2010 | G | Allegedly | Rahy | 59 | 9 | 7 | 6 | $324,034 | W |
| MEADE | 2016 | G | Defy Gravity | Bandini | 65 | 18 | 16 | 12 | $321,456 | W |
| KOMANO LEGEND | 2014 | F | Komano Squalo | Zenno Rob Roy | 18 | 3 | 2 | 2 | $316,616 | W |
| A SHIN HEAT | 2013 | C | Script | Storm Cat | 47 | 6 | 5 | 2 | $310,210 | W |
| FAN CLUB | 2018 | G | Secret Return | Put It Back | 36 | 7 | 5 | 5 | $305,264 | W |
| FRENCH EMPIRE | 2015 | F | Aquitaine | Empire Maker | 17 | 7 | 2 | 3 | $304,400 | W |
| TRAVERSE | 2019 | F | Chastise | Blame | 14 | 4 | 1 | 1 | $298,365 | W |
| LA LA CHANDON | 2018 | C | Divine Praises | Medaglia d'Oro | 15 | 4 | 1 | 1 | $291,332 | W |
| IN THE BEAT | 2009 | G | Rhythmical Beat | Fusaichi Pegasus | 84 | 8 | 10 | 12 | $291,213 | W |
| PERSIE | 2013 | G | Sly Butterfly | Pulpit | 58 | 19 | 9 | 7 | $280,727 | W |
| ALLIDOISDREAMOFYOU | 2012 | G | Truly Blushed | Yes It's True | 66 | 11 | 7 | 8 | $280,461 | W |
| TOKAI STERN | 2014 | F | Tokai Celeb | King Kamehameha | 22 | 2 | 2 | 3 | $277,344 | W |
| MURRAY | 2019 | C | Now Now | Tiznow | 28 | 5 | 5 | 6 | $270,995 | W |
| SHIGERU TIGER | 2014 | C | Green Lady | Green Desert | 27 | 2 | 2 | 3 | $268,043 | W |
| SENSE A MILLION | 2017 | F | Cautionary Tale | Yes It's True | 64 | 10 | 7 | 12 | $265,121 | W |
| TWIN PLANET | 2010 | C | Autumnal | Forestry | 28 | 4 | 3 | 3 | $255,352 | W |
| SIGALERT | 2016 | C | Ouchy Night | Cactus Ridge | 43 | 10 | 7 | 6 | $252,228 | W |
| AIR SHOW | 2018 | G | Melrose Woods | Broken Vow | 45 | 6 | 6 | 7 | $247,263 | W |
| MASTERING | 2017 | G | Shimmer | Pulpit | 28 | 5 | 4 | 2 | $241,764 | W |
| FRAME | 2010 | G | Robbery Suspect | Tactical Cat | 74 | 12 | 9 | 12 | $236,278 | W |
| STREET TO INDY | 2013 | G | False Impression | A P Indy | 40 | 6 | 10 | 3 | $235,940 | W |
| SENSE YOU LEFT | 2017 | F | Pomarine | Aptitude | 38 | 9 | 4 | 3 | $234,091 | W |
| PUNTA NORTE | 2011 | G | Party Time | Bletchingly | 49 | 8 | 3 | 5 | $232,352 | W |
| ALONZA MONA | 2014 | F | Reserve Seat | Creator | 18 | 2 | 0 | 0 | $231,498 | W |
| FRONT STREET | 2018 | F | Theatric | Bernardini | 21 | 3 | 6 | 3 | $231,259 | W |
| TAGANO RAGAZZO | 2014 | C | Antevorte | Brian's Time | 52 | 13 | 5 | 6 | $231,009 | W |
| THOUGHT | 2019 | C | Critikal Reason | Aptitude | 38 | 10 | 5 | 5 | $227,221 | W |
