Street Sense
Best Progeny
Street Sense
| Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | Best Run |
| CASTAWAY | 2009 | C | Priceless Storm | Storm Cat | 8 | 2 | 1 | 2 | $221,337 | G3w |
| MOTOR CITY | 2009 | C | Shawgatny | Danzig Connection | 8 | 2 | 1 | 1 | $101,799 | G3w |
| STREET LIFE | 2009 | C | Stone Hope | Grindstone | 5 | 2 | 0 | 1 | $114,405 | LRwG2p |
| SENSIBLE LADY | 2009 | F | Awesome Lady | Bianconi | 8 | 4 | 0 | 1 | $121,510 | LRw |
| Miss Netta | 2009 | F | Dyna Peak | Dynaformer | 4 | 2 | 0 | 1 | $91,500 | WG1p |
| Avie's Sense | 2009 | F | Fly For Avie | Lord Avie | 4 | 1 | 1 | 1 | $70,594 | WG3p |
| Toxis | 2009 | F | Instinct | Thunder Gulch | 7 | 1 | 2 | 2 | $60,824 | WG3p |
| Prince Alzain | 2009 | C | Monaassabaat | Zilzal | 6 | 2 | 1 | 1 | $22,741 | WLRp |
| Afford | 2009 | C | Unaffordable | Unbridled | 7 | 2 | 0 | 2 | $68,804 | WSRp |
| Vionnet | 2009 | F | Cambiocorsa | Avenue of Flags | 5 | 1 | 2 | 0 | $66,890 | WSRp |
| FLEET STREET | 2009 | C | Jenny Lind | Singspiel | 3 | 3 | 0 | 0 | $434,877 | W |
| STREET HUNTER | 2009 | C | Quick Little Miss | Freud | 6 | 1 | 1 | 0 | $128,067 | W |
| SWEET AND LOWDOWN | 2009 | F | Mombasa | Dynaformer | 9 | 3 | 1 | 2 | $85,391 | W |
| STREET BRAWL | 2009 | C | Regally Appealing | Valid Appeal | 2 | 2 | 0 | 0 | $82,200 | W |
| CLOSERWALK | 2009 | C | Cool Pussycat | Tabasco Cat | 5 | 2 | 2 | 0 | $74,253 | W |
| ICE CREAM SILENCE | 2009 | F | Double Scoop | Seeking The Gold | 4 | 2 | 1 | 0 | $70,360 | W |
| CIGAR STREET | 2009 | C | Arcadiana | Deputy Minister | 3 | 1 | 0 | 0 | $68,438 | W |
| AUBBY K | 2009 | F | Lilly Capote | Capote | 3 | 2 | 0 | 0 | $67,463 | W |
| SILVERETTE | 2009 | F | Holy Lightning | Holy Bull | 4 | 1 | 2 | 0 | $64,202 | W |
| I SENSE YOUR LUCK | 2009 | F | Racing Luck | Out of Place | 9 | 2 | 3 | 2 | $62,240 | W |
| HORSESHOE HILL | 2009 | F | Leaveminthedust | Danzig | 5 | 1 | 1 | 0 | $57,822 | W |
| STREET THUG | 2009 | C | Richbabe | Richman | 2 | 1 | 1 | 0 | $56,320 | W |
| SIR BOND | 2009 | C | Emmaus | Silver Deputy | 4 | 1 | 2 | 1 | $43,385 | W |
| STREET SAVY | 2009 | F | Home Court | Storm Cat | 5 | 1 | 2 | 0 | $39,510 | W |
| IN THE BEAT | 2009 | C | Rhythmical Beat | Fusaichi Pegasus | 6 | 2 | 0 | 0 | $36,439 | W |
| STREET SERENADE | 2009 | C | Rosemark | Deputy Minister | 3 | 1 | 0 | 0 | $30,160 | W |
| SENSOR | 2009 | C | Minister Wife | Deputy Minister | 2 | 1 | 0 | 0 | $28,365 | W |
| NIGHT DANCE | 2009 | F | Fly To The Stars | Giant's Causeway | 5 | 1 | 0 | 0 | $25,068 | W |
| CAT SENSE | 2009 | F | Bluster | Storm Cat | 3 | 1 | 0 | 0 | $24,560 | W |
| BIG GIRL | 2009 | F | Quiet Celerity | Quiet American | 11 | 1 | 3 | 2 | $18,755 | W |
| SKY PRINCESS | 2009 | F | Versailles Pike | Palace Music | 1 | 1 | 0 | 0 | $13,663 | W |
| THIS ONES FOR JODI | 2009 | F | Stoic | Forestry | 4 | 1 | 0 | 0 | $12,997 | W |
| ZA'LAN | 2009 | G | Calista | Caerleon | 5 | 1 | 2 | 1 | $6,728 | W |
| MARKIZA | 2009 | F | Where Woody Bea | Woodman | 4 | 1 | 1 | 0 | $664 | W |
