Any Given Saturday
Best Progeny
Any Given Saturday
| Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | Best Run |
| PRINCESS ARABELLA | 2009 | F | Tortuga Lady | Thunder Gulch | 3 | 3 | 0 | 0 | $188,400 | LRw |
| SUNDAY'S CHILD | 2009 | F | First Lady | Luhuk | 4 | 2 | 0 | 2 | $78,050 | SRw |
| SATURDAY LAUNCH | 2009 | C | Ardum Relaunch | Cee's Tizzy | 10 | 2 | 3 | 2 | $114,385 | W |
| SATURDAY SKIES | 2009 | C | Panoramic Skies | Perugino | 6 | 2 | 1 | 0 | $64,392 | W |
| SATURDAY'S FOR FUN | 2009 | C | Changing World | Spinning World | 7 | 1 | 0 | 2 | $57,892 | W |
| BIOGIO'S GIFT | 2009 | F | Biogio's Rose | Polish Numbers | 13 | 2 | 4 | 0 | $38,810 | W |
| HAILTOTHEVICTORS | 2009 | F | Code Variance | Awesome Again | 3 | 2 | 0 | 0 | $36,870 | W |
| SCREAM QUEEN | 2009 | F | Redmeansgo | Red Ransom | 8 | 1 | 1 | 3 | $30,970 | W |
| BROTHER PAT | 2009 | C | Anyhow | Tiznow | 7 | 2 | 0 | 0 | $30,208 | W |
| ICONIC SONG | 2009 | F | Rapper | Southern Halo | 3 | 1 | 0 | 1 | $30,005 | W |
| FLEURDEFORTYFOUR | 2009 | C | Ready To Talk | More Than Ready | 5 | 1 | 1 | 0 | $28,093 | W |
| AT THE PALACE | 2009 | F | Tatooma | Lycius | 7 | 1 | 0 | 2 | $25,250 | W |
| SWAKOPMUND | 2009 | F | African Sunrise | Tale of The Cat | 8 | 1 | 0 | 0 | $13,354 | W |
| SATURDAY ROMP | 2009 | F | Showmetothevilla | Pancho Villa | 8 | 1 | 1 | 0 | $12,643 | W |
| SPECIAL SATURDAY | 2009 | F | Cat Lea | Cat Thief | 6 | 1 | 1 | 3 | $10,212 | W |
| SATURLINA | 2009 | F | Devilina | Anabaa | 5 | 1 | 1 | 1 | $10,003 | W |
| ITTASAL | 2009 | F | Journalist | Night Shift | 2 | 1 | 0 | 1 | $9,571 | W |
| SAMEDI | 2009 | F | Hush Money | Hussonet | 3 | 1 | 0 | 0 | $3,974 | W |
