Today's racing
Pages: 1
Showing results 1 to 28 of 28 results.
All races are listed using local times.
23 February 2012
| Racecourse | Time | Race | Distance | Horse | Result |
| AQUEDUCT (USA) |
1350 | MCL 3 yo F (fillies) |
6F | MESS IN A DRESS (USA) 3 F HENNY HUGHES (USA) / UNBRIDLED GLORY (UNBRIDLED) |
|
| 1419 | AOC 4 yo's & up Open |
6F | CROSSBOW (USA) 4 C BERNARDINI (USA) / FOREST HEIRESS (FOREST WILDCAT) |
||
| 1546 | SOC 3 yo Open |
6F | SAGE VALLEY (USA) 3 C DISCREET CAT (USA) / ASHWOOD C C (CRYPTOCLEARANCE) |
||
| FAIR GROUNDS (USA) |
1311 | CLM 3 yo's & up Open |
5 1/2F | RUSE (USA) 5 G ELUSIVE QUALITY (USA) / DYNA DA WYNA (DOC'S LEADER) |
|
| 1441 | SOC 4 yo's & up Open |
1 1/16M | PIOUS PREACHER (USA) 5 G HOLY BULL (USA) / GOLDEN LEAF (EL PRADO (IRE)) |
||
| 1648 | MSW 3 yo F (fillies) |
1M | WHATSAGIRLTODO (USA) 3 F QUIET AMERICAN (USA) / BURANT ORANGE (LEMON DROP KID) |
||
| GULFSTREAM PARK (USA) |
1235 | CLM 3 yo's & up Open |
6F | FACE CARD (USA) 4 G HENNY HUGHES (USA) / WATCHFULL (NOTEBOOK) |
|
| 1559 | MSW 3 yo Open |
1 1/8M | QUIET DANGER (USA) 3 G BERNARDINI (USA) / AMANSARA (WAR CHANT) |
||
| KEMPTON PARK (GB) |
2050 | Handicap 4yo+ |
7f | Street Power (USA) 7 G Street Cry (IRE) / Javana (USA) (Sandpit (BRZ)) |
|
| LAUREL PARK (USA) |
1331 | CLM 4 yo's & up Open |
5 1/2F | CHEROKEE EMPIRE (USA) 5 G CHEROKEE RUN (USA) / TOP MARKS (MARQUETRY) |
|
| 1359 | CLM 4 yo's & up Open |
6F | RECKLESS RUNNER (USA) 5 G CHEROKEE RUN (USA) / NASHLY (ISLAND WHIRL) |
||
| MEYDAN (UAE) |
1945 | Meydan Classic (Listed) Flat 3yo |
1600 | Noor Zabeel (USA) 3 C Elusive Quality (USA) / Brave the Storm (USA) (Storm Cat (USA)) |
|
| 2020 | UAE Oaks (G3) Flat 3yo F |
1900 | Falls of Lora (IRE) 3 F Street Cry (IRE) / Firth of Lorne (IRE) (Danehill (USA)) |
||
| 2055 | Handicap 3yo+ |
1000 | Seachantach (USA) 6 G Elusive Quality (USA) / Subtle Breeze (USA) (Storm Cat (USA)) |
||
| OAKLAWN PARK (USA) |
1427 | CLM 3 yo's & up F & M (fillies and mares) |
6F | MOODY SLEW (USA) 3 F ROCKPORT HARBOR (USA) / MOODY'S CAT (IRE) (ALZAO) |
|
| 1454 | MCL 3, 4, & 5 yo's Open |
6F | BULLZABOY (USA) 4 G HOLY BULL (USA) / FEISTY CHEROKEE (CHEROKEE RUN) |
||
| 1617 | CLM 4 yo's & up Open |
6F | QUE PASO (USA) 9 G CHEROKEE RUN (USA) / GONE PRIVATE (PRIVATE ACCOUNT) |
||
| 1711 | MCL 3 yo Open |
6F | BIGELOW BILL (USA) 3 C DISCREET CAT (USA) / BRIGHT LINE (FUSAICHI PEGASUS) |
||
| PENN NATIONAL (USA) |
1913 | MCL 4 yo's & up Open |
6F | EBERLE (USA) 4 G ELUSIVE QUALITY (USA) / BIG AND BEAUTIFUL (CAPOTE) |
|
| 2004 | CLM 4 yo's & up Open |
5 1/2F | OCHO CABALLERO (USA) 4 G ROCKPORT HARBOR (USA) / DOROTHY'S WAGER (VALID WAGER) |
||
| SANTA ANITA PARK (USA) |
1300 | MSW 4 yo's & up F & M (fillies and mares) |
6 1/2F | ELUSIVE COOKIES (USA) 5 M ELUSIVE QUALITY (USA) / BARZAH (IRE) (DARSHAAN (GB)) |
|
| 1331 | CLM 3 yo Open |
6F | PLENNY OF HENNY (USA) 3 C HENNY HUGHES (USA) / SEVENTH CHOICE (EL PRADO (IRE)) |
||
| 1505 | STR 3 yo F (fillies) |
1M | SCREAM QUEEN (USA) 3 F ANY GIVEN SATURDAY (USA) / REDMEANSGO (RED RANSOM) |
||
| 1536 | CLM 4 yo's & up F & M (fillies and mares) |
1M | REAL ROCKPORT (USA) 4 F ROCKPORT HARBOR (USA) / NEWHALL ROAD (DIXIELAND BAND) |
||
| 1638 | CLM 4 yo Open |
1M | STAR DANCE M D (USA) 4 G HENNY HUGHES (USA) / DANCE ALEXA (SOUTHERN HALO) |
||
| TAMPA BAY DOWNS (USA) |
1540 | CLM 3 yo's & up Open |
7F | HOMETOWN LEGEND (USA) 4 G BERNARDINI (USA) / MEA DOMINA (DANCE BRIGHTLY) |
|
| WERRIBEE (AUS) |
1713 | Handicap |
1425 | Season of Fortune (AUS) 4 G Lonhro (AUS) / Fatoon (AUS) (Snaadee (USA)) |
Won/7 |
| 1858 | Handicap |
2230 | Street Eclipse (AUS) 4 G Street Cry (IRE) / Lunarism (AUS) (Naturalism (NZ)) |
2/10 |
Pages: 1
Home > Runners and results > Today's racing
